Overall
Sailed: 4, Discards: 0, To count: 4, Rating system: PHRF, Entries: 5, Scoring system: PHRF TOD LOW POINT
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | R1 CANX | R2 Canx | R1 MU 06/08/2017 1745 | R3 06/14/2017 1745 | R2 MU 06/15/2017 1745 | R4 06/21/2017 1745 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SCOT FREE | FLYING SCOT | 5815 | FRANK LEMAY | DOUG, PETER | 210 | 2.0 | 3.0 | 1.0 | 2.0 | 8.0 | 8.0 | ||
2nd | SLIPPERY | PRECISION 18.5 | P185 | BRUCE MC CLOY | KATE | 243 | 1.0 | 1.0 | 2.0 | 5.0 DNF | 9.0 | 9.0 | ||
3rd | STELLAR | CAPRI 22 | 425 | BLISS DAYTON | TED, TODD | 213 | 6.0 DNC | 2.0 | 3.0 | 3.0 | 14.0 | 14.0 | ||
4th | OBSESSION | CAL24 | 295 | GEORGE MORIN | TOM, MONIQUE, ERIC | 237 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 1.0 | 19.0 | 19.0 | ||
5th | LARA’S SONG | Rhodles 19 | PETER BUROS | BARBARA | 241 | 6.0 DNC | 6.0 DNC | 5.0 DNF | 6.0 DNC | 23.0 | 23.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 6 |
DNF | Started but did not finish | 5 |
Sailwave Scoring Software 2.19.8
www.sailwave.com