Overall
Sailed: 7, Discards: 2, To count: 5, Rating system: PHRF, Entries: 5, Scoring system: PHRF TOD LOW POINT
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | R1 CANX | R2 Canx | R1 MU 06/08/2017 1745 | R3 06/14/2017 1745 | R2 MU 06/15/2017 1745 | R4 06/21/2017 1745 | R5 06/28/2017 1745 | R6 07/05/2017 1745 | R7 07/12/2017 1745 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SLIPPERY | PRECISION 18.5 | P185 | BRUCE MC CLOY | KATE | 243 | 1.0 | 1.0 | 2.0 | (5.0 DNF) | 1.0 | (3.0) | 2.0 | 15.0 | 7.0 | ||
2nd | OBSESSION | CAL24 | 295 | GEORGE MORIN | DAVID, JOE, ERIC | 237 | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 1.0 | 2.0 | 1.0 | 1.0 | 23.0 | 11.0 | ||
3rd | SCOT FREE | FLYING SCOT | 5815 | FRANK LEMAY | DOUG, PETER | 210 | 2.0 | 3.0 | 1.0 | 2.0 | (4.0) | 4.0 | (5.0) | 21.0 | 12.0 | ||
4th | STELLAR | CAPRI 22 | 425 | BLISS DAYTON | TED, TODD | 213 | (6.0 DNC) | 2.0 | 3.0 | 3.0 | 3.0 | 2.0 | (4.0) | 23.0 | 13.0 | ||
5th | LARA’S SONG | Rhodles 19 | PETER BUROS | BARBARA | 241 | (6.0 DNC) | (6.0 DNC) | 5.0 DNF | 6.0 DNC | 6.0 DNC | 6.0 DNC | 3.0 | 38.0 | 26.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 6 |
DNF | Started but did not finish | 5 |
Sailwave Scoring Software 2.19.8
www.sailwave.com