Overall
Sailed: 3, Discards: 0, To count: 3, Rating system: PHRF, Entries: 5, Scoring system: PHRF TOD LOW POINT
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | R1 CANX | R2 Canx | R1 MU 06/08/2017 1745 | R3 06/14/2017 1745 | R2 MU 06/15/2017 1745 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SLIPPERY | PRECISION 18.5 | P185 | BRUCE MC CLOY | KATE | 243 | 1.0 | 1.0 | 2.0 | 4.0 | 4.0 | ||
2nd | SCOT FREE | FLYING SCOT | 5815 | FRANK LEMAY | DOUG, PETER | 210 | 2.0 | 3.0 | 1.0 | 6.0 | 6.0 | ||
3rd | STELLAR | CAPRI 22 | 425 | BLISS DAYTON | TED, TODD | 213 | 6.0 DNC | 2.0 | 3.0 | 11.0 | 11.0 | ||
4th | LARA’S SONG | Rhodles 19 | PETER BUROS | BARBARA | 241 | 6.0 DNC | 6.0 DNC | 5.0 DNF | 17.0 | 17.0 | |||
5th | OBSESSION | CAL24 | 295 | GEORGE MORIN | DAVID, JOE, ERIC | 237 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 18.0 | 18.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 6 |
DNF | Started but did not finish | 5 |
Sailwave Scoring Software 2.19.8
www.sailwave.com