Overall
Sailed: 7, Discards: 2, To count: 5, Rating system: PHRF, Entries: 10, Scoring system: PHRF TOD LOW POINT
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | R2 06/10/15 | R4 06/24/15 | R1 06/25/15 | R3 07/02/15 | R6 07/08/15 | R5 07/09/15 | R7 07/15/15 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RESONANCE | SONAR | 787 | BRIAN DOYLE | MARIANNE, ZANDER | 171 | (1.0) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 7.0 | 5.0 |
2nd | ECLIPSE | SONAR | 606 | BOB HENRY | MAY,BOB,MIKE | 171 | (3.0) | 3.0 | 3.0 | 2.0 | 2.0 | 3.0 | (4.0) | 20.0 | 13.0 |
3rd | VIENTO | SONAR | 487 | TERRY FLETCHER | JOHN C, BILL | 171 | 2.0 | 2.0 | 2.0 | 3.0 | (5.5) | 5.0 | (7.0) | 26.5 | 14.0 |
4th | MUMBO JUMBO | SONAR | 773 | JOHN CHIARELLA | 171 | (11.0 DNC) | 6.0 DNF | 4.0 | (11.0 DNC) | 5.5 | 2.0 | 2.0 | 41.5 | 19.5 | |
5th | BOULDERDASH | J 80 | 1601 | HANK HOPEMAN | GENE, CHARLIE, BOB, CASEY | 120 | 4.0 | 4.0 | (5.0) | 4.0 | 4.0 | 4.0 | (8.0) | 33.0 | 20.0 |
6th | OVERDRIVE | SONAR | 504 | STEVE BERNIER | ELAINE, JIM, FRED | 171 | 5.0 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 3.0 | 11.0 DNC | 3.0 | 55.0 | 33.0 |
7th | LAKE AFFECT | SONAR | 533 | BILL AMES | PEGGY, TOM, BRUCE P, SKIP | 171 | 6.0 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 7.0 | 6.0 | 5.0 | 57.0 | 35.0 |
8th | JUMPER LSYC BOAT | SONAR | ERIC | 171 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 8.0 | 11.0 DNC | 6.0 | 69.0 | 47.0 | ||
9th | NEREIDES | J 24 | 4154 | CHRIS BULGER | 174 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 77.0 | 55.0 | |
9th | CIEL BLEU | S2 7.9 | 179 | JOHN ROBB | 168 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 77.0 | 55.0 |
R2 – 06/10/15 at 1740
Start: R2, Finishes: Elapsed time, Distance: 3.48, Course: 0, Wind dir: 5 – 7, Ave wind: 230
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | Elapsed | Corrected | BCE | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RESONANCE | SONAR | 787 | BRIAN DOYLE | MARIANNE, ZANDER | 171 | 00.48.54 | 0.38.59 | 0.00.00 | 4.27 kn | 1.0 |
2 | VIENTO | SONAR | 487 | TERRY FLETCHER | JOHN C, BILL | 171 | 00.50.25 | 0.40.30 | 0.01.31 | 4.141 kn | 2.0 |
3 | ECLIPSE | SONAR | 606 | BOB HENRY | MAY,BOB,MIKE | 171 | 00.53.13 | 0.43.18 | 0.04.19 | 3.924 kn | 3.0 |
4 | BOULDERDASH | J 80 | 1601 | HANK HOPEMAN | GENE, CHARLIE, BOB, CASEY | 120 | 00.50.36 | 0.43.38 | 0.04.39 | 4.126 kn | 4.0 |
5 | OVERDRIVE | SONAR | 504 | STEVE BERNIER | ELAINE, JIM, FRED | 171 | 00.54.08 | 0.44.13 | 0.05.14 | 3.857 kn | 5.0 |
6 | LAKE AFFECT | SONAR | 533 | BILL AMES | PEGGY, TOM, BRUCE P, SKIP | 171 | 00.54.35 | 0.44.40 | 0.05.41 | 3.825 kn | 6.0 |
R4 – 06/24/15 at 1740
Start: R4, Finishes: Elapsed time, Distance: 2.73, Course: 0, Wind dir: NW, Ave wind: 7.5
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | Elapsed | Corrected | BCE | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RESONANCE | SONAR | 787 | BRIAN DOYLE | MARIANNE, ZANDER | 171 | 00.35.41 | 0.27.54 | 0.00.00 | 4.59 kn | 1.0 |
2 | VIENTO | SONAR | 487 | TERRY FLETCHER | JOHN C, BILL | 171 | 00.36.55 | 0.29.08 | 0.01.14 | 4.437 kn | 2.0 |
3 | ECLIPSE | SONAR | 606 | BOB HENRY | MAY,BOB,MIKE | 171 | 00.38.32 | 0.30.45 | 0.02.51 | 4.251 kn | 3.0 |
4 | BOULDERDASH | J 80 | 1601 | HANK HOPEMAN | GENE, CHARLIE, BOB, CASEY | 120 | 00.36.34 | 0.31.06 | 0.03.12 | 4.479 kn | 4.0 |
5 | MUMBO JUMBO | SONAR | 773 | JOHN CHIARELLA | 171 | DNF | 6.0 |
R1 – 06/25/15 at 1740
Start: R1, Finishes: Elapsed time, Distance: 3.13, Course: 0, Wind dir: 320, Ave wind: 7 – 12
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | Elapsed | Corrected | BCE | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RESONANCE | SONAR | 787 | BRIAN DOYLE | MARIANNE, ZANDER | 171 | 00.41.43 | 0.32.48 | 0.00.00 | 4.502 kn | 1.0 |
2 | VIENTO | SONAR | 487 | TERRY FLETCHER | JOHN C, BILL | 171 | 00.42.45 | 0.33.50 | 0.01.02 | 4.393 kn | 2.0 |
3 | ECLIPSE | SONAR | 606 | BOB HENRY | MAY,BOB,MIKE | 171 | 00.43.14 | 0.34.19 | 0.01.31 | 4.344 kn | 3.0 |
4 | MUMBO JUMBO | SONAR | 773 | JOHN CHIARELLA | 171 | 00.44.02 | 0.35.07 | 0.02.19 | 4.265 kn | 4.0 | |
5 | BOULDERDASH | J 80 | 1601 | HANK HOPEMAN | GENE, CHARLIE, BOB, CASEY | 120 | 00.42.20 | 0.36.04 | 0.03.17 | 4.436 kn | 5.0 |
R3 – 07/02/15 at 1740
Start: R3, Finishes: Elapsed time, Distance: 3.11, Course: 1, Wind dir: 265, Ave wind: 7
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | Elapsed | Corrected | BCE | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RESONANCE | SONAR | 787 | BRIAN DOYLE | MARIANNE, ZANDER | 171 | 00.43.17 | 0.34.25 | 0.00.00 | 4.311 kn | 1.0 |
2 | ECLIPSE | SONAR | 606 | BOB HENRY | MAY,BOB,MIKE | 171 | 00.44.54 | 0.36.02 | 0.01.37 | 4.156 kn | 2.0 |
3 | VIENTO | SONAR | 487 | TERRY FLETCHER | JOHN C, BILL | 171 | 00.45.32 | 0.36.40 | 0.02.15 | 4.098 kn | 3.0 |
4 | BOULDERDASH | J 80 | 1601 | HANK HOPEMAN | GENE, CHARLIE, BOB, CASEY | 120 | 00.44.34 | 0.38.21 | 0.03.56 | 4.187 kn | 4.0 |
R6 – 07/08/15 at 1740
Start: R6, Finishes: Elapsed time, Distance: 4.97, Course: 0, Wind dir: 345, Ave wind: 8 – 11
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | Elapsed | Corrected | BCE | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RESONANCE | SONAR | 787 | BRIAN DOYLE | MARIANNE, ZANDER | 171 | 00.53.34 | 0.39.24 | 0.00.00 | 5.567 kn | 1.0 |
2 | ECLIPSE | SONAR | 606 | BOB HENRY | MAY,BOB,MIKE | 171 | 00.56.09 | 0.41.59 | 0.02.35 | 5.311 kn | 2.0 |
3 | OVERDRIVE | SONAR | 504 | STEVE BERNIER | ELAINE, JIM, FRED | 171 | 00.58.45 | 0.44.35 | 0.05.11 | 5.076 kn | 3.0 |
4 | BOULDERDASH | J 80 | 1601 | HANK HOPEMAN | GENE, CHARLIE, BOB, CASEY | 120 | 00.54.33 | 0.44.37 | 0.05.12 | 5.467 kn | 4.0 |
5 | VIENTO | SONAR | 487 | TERRY FLETCHER | JOHN C, BILL | 171 | 00.58.49 | 0.44.39 | 0.05.15 | 5.07 kn | 5.5 |
5 | MUMBO JUMBO | SONAR | 773 | JOHN CHIARELLA | 171 | 00.58.49 | 0.44.39 | 0.05.15 | 5.07 kn | 5.5 | |
7 | LAKE AFFECT | SONAR | 533 | BILL AMES | PEGGY, TOM, BRUCE P, SKIP | 171 | 00.59.48 | 0.45.38 | 0.06.14 | 4.987 kn | 7.0 |
8 | JUMPER LSYC BOAT | SONAR | ERIC | 171 | 01.02.56 | 0.48.46 | 0.09.22 | 4.738 kn | 8.0 |
R5 – 07/09/15 at 1740
Start: R5, Finishes: Elapsed time, Distance: 1.52, Course: 3, Wind dir: 156, Ave wind: 4 – 5
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | Elapsed | Corrected | BCE | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RESONANCE | SONAR | 787 | BRIAN DOYLE | MARIANNE, ZANDER | 171 | 00.23.26 | 0.19.06 | 0.00.00 | 3.892 kn | 1.0 |
2 | MUMBO JUMBO | SONAR | 773 | JOHN CHIARELLA | 171 | 00.24.57 | 0.20.37 | 0.01.31 | 3.655 kn | 2.0 | |
3 | ECLIPSE | SONAR | 606 | BOB HENRY | MAY,BOB,MIKE | 171 | 00.25.23 | 0.21.03 | 0.01.57 | 3.593 kn | 3.0 |
4 | BOULDERDASH | J 80 | 1601 | HANK HOPEMAN | GENE, CHARLIE, BOB, CASEY | 120 | 00.24.26 | 0.21.24 | 0.02.18 | 3.733 kn | 4.0 |
5 | VIENTO | SONAR | 487 | TERRY FLETCHER | JOHN C, BILL | 171 | 00.26.12 | 0.21.52 | 0.02.46 | 3.481 kn | 5.0 |
6 | LAKE AFFECT | SONAR | 533 | BILL AMES | PEGGY, TOM, BRUCE P, SKIP | 171 | 00.26.23 | 0.22.03 | 0.02.57 | 3.457 kn | 6.0 |
R7 – 07/15/15 at 1740
Start: R7, Finishes: Elapsed time, Distance: 3.24, Course: 4, Wind dir: 340, Ave wind: 7 -11
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | Elapsed | Corrected | BCE | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RESONANCE | SONAR | 787 | BRIAN DOYLE | MARIANNE, ZANDER | 171 | 00.49.15 | 0.40.01 | 0.00.00 | 3.947 kn | 1.0 |
2 | MUMBO JUMBO | SONAR | 773 | JOHN CHIARELLA | 171 | 00.52.52 | 0.43.38 | 0.03.37 | 3.677 kn | 2.0 | |
3 | OVERDRIVE | SONAR | 504 | STEVE BERNIER | ELAINE, JIM, FRED | 171 | 00.54.45 | 0.45.31 | 0.05.30 | 3.551 kn | 3.0 |
4 | ECLIPSE | SONAR | 606 | BOB HENRY | MAY,BOB,MIKE | 171 | 00.55.01 | 0.45.47 | 0.05.46 | 3.533 kn | 4.0 |
5 | LAKE AFFECT | SONAR | 533 | BILL AMES | PEGGY, TOM, BRUCE P, SKIP | 171 | 00.55.13 | 0.45.59 | 0.05.58 | 3.521 kn | 5.0 |
6 | JUMPER LSYC BOAT | SONAR | ERIC | 171 | 00.57.02 | 0.47.48 | 0.07.47 | 3.409 kn | 6.0 | ||
7 | VIENTO | SONAR | 487 | TERRY FLETCHER | JOHN C, BILL | 171 | 00.57.30 | 0.48.16 | 0.08.15 | 3.381 kn | 7.0 |
8 | BOULDERDASH | J 80 | 1601 | HANK HOPEMAN | GENE, CHARLIE, BOB, CASEY | 120 | 00.56.36 | 0.50.07 | 0.10.06 | 3.435 kn | 8.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 11 |
DNF | Started but did not finish | 6 |
Sailwave Scoring Software 2.19.8
www.sailwave.com