function swGetURLArgs() {
var url = location.href; var qs = url.substring(url.indexOf('?') + 1).split('&');
for(var i = 0, result = {}; i < qs.length; i++) { qs[i] = qs[i].split('='); result[qs[i][0]] = decodeURIComponent(qs[i][1]); } return result; } // // name=HighlightWins3v3 // dependencies=jQuery // description=Highlight winning scores in summary tables. // author=Jon Eskdale based on an idea by Colin Jenkins // date=2016-07-04 // version=3.0 For use with Sailwave from V2.22.x // Requires the following lines in the Results.htm file (Results.htm is in the Templates directory) // string.set("summary.col.race.rank1.td", "rank1") // string.set("summary.col.race.rank2.td", "rank2") // string.set("summary.col.race.rank3.td", "rank3") // url=http://sailwave.com // email=jon@sailwave.com // twitter=eskdale // comments=Edit colours to colours of your choice // $(document).ready(function() { var selectorRank1 = '.rank1'; var selectorRank2 = '.rank2'; var selectorRank3 = '.rank3'; // Results with these codes will not get highlighted add or remove codes to your choice var ignoreText = /^(?!.*\b(DNC|DNF|DNS|OCS|BFD|UFD|RET|DSQ|DGM|DNE)\b).*/i // Edit these colours to change the highlight colours for 1st, 2nd and 3rd var winsColour = '#ffd700'; var twoColour = '#6a91c5'; var threeColour = '#da6841'; // Change the background color for cells with class of rank1-3 and don't have a code specified $(function () { $(selectorRank1).filter(function() { return ignoreText.test($(this).text()); }).css("background", winsColour); $(selectorRank2).filter(function() { return ignoreText.test($(this).text()); }).css("background", twoColour); $(selectorRank3).filter(function() { return ignoreText.test($(this).text()); }).css("background", threeColour); }); });
A Series DIV 1 2018
LAKE SUNAPEE CRUISING FLEET
Overall
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 07/12/17 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RESONANCE | SONAR | 787 | BRIAN DOYLE | MARIANNE, LUCY, COURTLAND, ZANDER | 171 | 1.0 | 1.0 | 1.0 | ||||||
2nd | ECLIPSE | SONAR | 606 | BOB HENRY | MAY,BOB,GREG | 171 | 2.0 | 2.0 | 2.0 | ||||||
3rd | VIENTO | SONAR | 487 | TERRY FLETCHER | DAVID, SOPHIE, CHRIS | 171 | 3.0 | 3.0 | 3.0 | ||||||
4th | MUMBO JUMBO | SONAR | 773 | DAVID IVEY | JOHN, DON, BETSY | 171 | 4.0 | 4.0 | 4.0 | ||||||
5th | WINDSHIFTER | SONAR | 704 | HANK HOPEMAN | BOB, STEVE, MARK | 171 | 5.0 | 5.0 | 5.0 | ||||||
6th | LAKE AFFECT | SONAR | 533 | BILL AMES | GENE, BRUCE P, SKIP | 171 | 6.0 | 6.0 | 6.0 | ||||||
7th | JUMPER LSYC BOAT | SONAR | 689 | LSYC | 171 | 7.0 | 7.0 | 7.0 | |||||||
8th | OVERDRIVE | SONAR | 504 | STEVE BERNIER | FRED, RICK | 171 | 8.0 | 8.0 | 8.0 | ||||||
9th | FOXTROT | SONAR | 825 | SCOTT STEFFEY | JOHN B. | 171 | 11.0 DNC | 11.0 | 11.0 | ||||||
9th | SUNDANCE | MIRAGE 236 | 23636 | AARON SNAY | DAG | 168 | 11.0 DNC | 11.0 | 11.0 |
R1
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | Place | Points |
---|
R2
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | Place | Points |
---|
R3
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | Place | Points |
---|
R4
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | Place | Points |
---|
R5
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | Place | Points |
---|
R6
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | Place | Points |
---|
R7 - 07/12/17 at 1740
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | Elapsed | Corrected | BCE | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RESONANCE | SONAR | 787 | BRIAN DOYLE | MARIANNE, LUCY, COURTLAND, ZANDER | 171 | 00.34.44 | 0.29.02 | 0.00.00 | 3.455 kn | 1.0 |
2 | ECLIPSE | SONAR | 606 | BOB HENRY | MAY,BOB,GREG | 171 | 00.37.00 | 0.31.18 | 0.02.16 | 3.243 kn | 2.0 |
3 | VIENTO | SONAR | 487 | TERRY FLETCHER | DAVID, SOPHIE, CHRIS | 171 | 00.37.15 | 0.31.33 | 0.02.31 | 3.221 kn | 3.0 |
4 | MUMBO JUMBO | SONAR | 773 | DAVID IVEY | JOHN, DON, BETSY | 171 | 00.37.33 | 0.31.51 | 0.02.49 | 3.196 kn | 4.0 |
5 | WINDSHIFTER | SONAR | 704 | HANK HOPEMAN | BOB, STEVE, MARK | 171 | 00.37.56 | 0.32.14 | 0.03.12 | 3.163 kn | 5.0 |
6 | LAKE AFFECT | SONAR | 533 | BILL AMES | GENE, BRUCE P, SKIP | 171 | 00.38.53 | 0.33.11 | 0.04.09 | 3.086 kn | 6.0 |
7 | JUMPER LSYC BOAT | SONAR | 689 | LSYC | 171 | 00.39.05 | 0.33.23 | 0.04.21 | 3.07 kn | 7.0 | |
8 | OVERDRIVE | SONAR | 504 | STEVE BERNIER | FRED, RICK | 171 | 00.39.14 | 0.33.32 | 0.04.30 | 3.059 kn | 8.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 11 |
Sailwave Scoring Software 2.24.0
www.sailwave.com