Overall
Sailed: 5, Discards: 1, To count: 4, Rating system: PHRF, Entries: 10, Scoring system: PHRF TOD LOW POINT
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | R1 CANX | R2 CANX | R1 MU | R3 06/14/2017 | R2 MU 06/15/17 | R4 06/21/17 | R5 06/28/17 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RESONANCE | SONAR | 787 | BRIAN DOYLE | MARIANNE, LUCY, COURTLAND, ZANDER | 171 | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 4.0 | ||
2nd | MUMBO JUMBO | SONAR | 773 | DAVID IVEY | JOHN, DON, BETSY | 171 | 2.0 | (5.0) | 5.0 | 3.0 | 2.0 | 17.0 | 12.0 | ||
3rd | VIENTO | SONAR | 487 | TERRY FLETCHER | DAVID, SOPHIE, CHRIS | 171 | 5.0 | 3.0 | 2.0 | 2.0 | (6.0) | 18.0 | 12.0 | ||
4th | ECLIPSE | SONAR | 606 | BOB HENRY | MAY,BOB,GREG | 171 | 3.0 | 2.0 | (7.0) | 6.0 | 4.0 | 22.0 | 15.0 | ||
5th | WINDSHIFTER | SONAR | 704 | HANK HOPEMAN | BOB | 171 | 4.0 | (7.0) | 6.0 | 4.0 | 5.0 | 26.0 | 19.0 | ||
6th | LAKE AFFECT | SONAR | 533 | BILL AMES | GENE, BRUCE P, SKIP | 171 | (11.0 DNC) | 4.0 | 3.0 | 7.0 | 11.0 DNC | 36.0 | 25.0 | ||
7th | OVERDRIVE | SONAR | 504 | STEVE BERNIER | FRED, RICK | 171 | (11.0 DNC) | 6.0 | 4.0 | 5.0 | 11.0 DNC | 37.0 | 26.0 | ||
8th | JUMPER LSYC BOAT | SONAR | 689 | LSYC | 171 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 3.0 | 47.0 | 36.0 | |||
9th | FOXTROT | SONAR | 825 | SCOTT STEFFEY | JOHN B. | 171 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 55.0 | 44.0 | ||
9th | SUNDANCE | MIRAGE 236 | 23636 | AARON SNAY | DAG | 168 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 55.0 | 44.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 11 |
Sailwave Scoring Software 2.19.8
www.sailwave.com