Overall
Sailed: 3, Discards: 0, To count: 3, Rating system: PHRF, Entries: 10, Scoring system: PHRF TOD LOW POINT
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | R1 CANX | R2 CANX | R1 MU | R3 06/14/2017 | R2 MU 06/15/17 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RESONANCE | SONAR | 787 | BRIAN DOYLE | MARIANNE, LUCY, COURTLAND, ZANDER | 171 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | ||
2nd | VIENTO | SONAR | 487 | TERRY FLETCHER | DAVID | 171 | 5.0 | 3.0 | 2.0 | 10.0 | 10.0 | ||
3rd | ECLIPSE | SONAR | 606 | BOB HENRY | MAY,BOB,GREG | 171 | 3.0 | 2.0 | 7.0 | 12.0 | 12.0 | ||
4th | MUMBO JUMBO | SONAR | 773 | DAVID IVEY | JOHN, DON, BETSY | 171 | 2.0 | 5.0 | 5.0 | 12.0 | 12.0 | ||
5th | WINDSHIFTER | SONAR | 704 | HANK HOPEMAN | BOB | 171 | 4.0 | 7.0 | 6.0 | 17.0 | 17.0 | ||
6th | LAKE AFFECT | SONAR | 533 | BILL AMES | GENE, BRUCE P, SKIP | 171 | 11.0 DNC | 4.0 | 3.0 | 18.0 | 18.0 | ||
7th | OVERDRIVE | SONAR | 504 | STEVE BERNIER | FRED, RICK | 171 | 11.0 DNC | 6.0 | 4.0 | 21.0 | 21.0 | ||
8th | JUMPER LSYC BOAT | SONAR | 689 | ERIC | 171 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 33.0 | 33.0 | |||
8th | SONAR | 825 | SCOTT STEFFEY | 171 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 33.0 | 33.0 | ||||
8th | SUNDANCE | MIRAGE 236 | 23636 | AARON SNAY | DAG | 174 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 33.0 | 33.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 11 |
Sailwave Scoring Software 2.19.8
www.sailwave.com