Overall
Sailed: 7, Discards: 2, To count: 5, Rating system: PHRF, Entries: 10, Scoring system: PHRF TOD LOW POINT
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | R2 06/10/15 | R4 06/24/15 | R1 06/25/15 | R3 07/02/15 | R6 07/08/15 | R5 07/09/15 | R7 07/15/15 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RESONANCE | SONAR | 787 | BRIAN DOYLE | MARIANNE, ZANDER | 171 | (1.0) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 7.0 | 5.0 |
2nd | ECLIPSE | SONAR | 606 | BOB HENRY | MAY,BOB,MIKE | 171 | (3.0) | 3.0 | 3.0 | 2.0 | 2.0 | 3.0 | (4.0) | 20.0 | 13.0 |
3rd | VIENTO | SONAR | 487 | TERRY FLETCHER | JOHN C, BILL | 171 | 2.0 | 2.0 | 2.0 | 3.0 | (5.5) | 5.0 | (7.0) | 26.5 | 14.0 |
4th | MUMBO JUMBO | SONAR | 773 | JOHN CHIARELLA | 171 | (11.0 DNC) | 6.0 DNF | 4.0 | (11.0 DNC) | 5.5 | 2.0 | 2.0 | 41.5 | 19.5 | |
5th | BOULDERDASH | J 80 | 1601 | HANK HOPEMAN | GENE, CHARLIE, BOB, CASEY | 120 | 4.0 | 4.0 | (5.0) | 4.0 | 4.0 | 4.0 | (8.0) | 33.0 | 20.0 |
6th | OVERDRIVE | SONAR | 504 | STEVE BERNIER | ELAINE, JIM, FRED | 171 | 5.0 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 3.0 | 11.0 DNC | 3.0 | 55.0 | 33.0 |
7th | LAKE AFFECT | SONAR | 533 | BILL AMES | PEGGY, TOM, BRUCE P, SKIP | 171 | 6.0 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 7.0 | 6.0 | 5.0 | 57.0 | 35.0 |
8th | JUMPER LSYC BOAT | SONAR | ERIC | 171 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 8.0 | 11.0 DNC | 6.0 | 69.0 | 47.0 | ||
9th | NEREIDES | J 24 | 4154 | CHRIS BULGER | 174 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 77.0 | 55.0 | |
9th | CIEL BLEU | S2 7.9 | 179 | JOHN ROBB | 168 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 77.0 | 55.0 |
R6 – 07/08/15 at 1740
Start: R6, Finishes: Elapsed time, Distance: 4.97, Course: 0, Wind dir: 345, Ave wind: 8 – 11
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | Elapsed | Corrected | BCE | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RESONANCE | SONAR | 787 | BRIAN DOYLE | MARIANNE, ZANDER | 171 | 00.53.34 | 0.39.24 | 0.00.00 | 5.567 kn | 1.0 |
2 | ECLIPSE | SONAR | 606 | BOB HENRY | MAY,BOB,MIKE | 171 | 00.56.09 | 0.41.59 | 0.02.35 | 5.311 kn | 2.0 |
5 | VIENTO | SONAR | 487 | TERRY FLETCHER | JOHN C, BILL | 171 | 00.58.49 | 0.44.39 | 0.05.15 | 5.07 kn | 5.5 |
5 | MUMBO JUMBO | SONAR | 773 | JOHN CHIARELLA | 171 | 00.58.49 | 0.44.39 | 0.05.15 | 5.07 kn | 5.5 | |
4 | BOULDERDASH | J 80 | 1601 | HANK HOPEMAN | GENE, CHARLIE, BOB, CASEY | 120 | 00.54.33 | 0.44.37 | 0.05.12 | 5.467 kn | 4.0 |
3 | OVERDRIVE | SONAR | 504 | STEVE BERNIER | ELAINE, JIM, FRED | 171 | 00.58.45 | 0.44.35 | 0.05.11 | 5.076 kn | 3.0 |
7 | LAKE AFFECT | SONAR | 533 | BILL AMES | PEGGY, TOM, BRUCE P, SKIP | 171 | 00.59.48 | 0.45.38 | 0.06.14 | 4.987 kn | 7.0 |
8 | JUMPER LSYC BOAT | SONAR | ERIC | 171 | 01.02.56 | 0.48.46 | 0.09.22 | 4.738 kn | 8.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 11 |
DNF | Started but did not finish | 6 |
Sailwave Scoring Software 2.19.8
www.sailwave.com