Overall
Sailed: 4, Discards: 0, To count: 4, Rating system: PHRF, Entries: 10, Scoring system: PHRF TOD LOW POINT
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | R1 06/04/17 | R2 06/04/17 | R3 07/09/17 | R4 07/09/17 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RESONANCE | SONAR | 787 | BRIAN DOYLE | MARIANNE, LUCY, COURTLAND, ZANDER | 171 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 4.0 |
2nd | MUMBO JUMBO | SONAR | 773 | DAVID IVEY | JOHN, DON BETSY | 171 | 2.0 | 2.0 | 3.0 | 4.0 | 11.0 | 11.0 |
3rd | VIENTO | SONAR | 487 | TERRY FLETCHER | DAVID,CHRIS, SOPHIE JIM | 171 | 3.0 | 4.0 | 4.0 | 7.0 DNS | 18.0 | 18.0 |
4th | ECLIPSE | SONAR | 606 | BOB HENRY | MAY,MIKE,GEORGE | 171 | 4.0 | 3.0 | 5.0 | 7.0 DNF | 19.0 | 19.0 |
5th | OVERDRIVE | SONAR | 504 | STEVE BERNIER | ROBIN, BOB, NORAH | 180 | 5.0 | 5.0 | 6.0 | 3.0 | 19.0 | 19.0 |
6th | JUMPER LSYC BOAT | SONAR | 689 | LSYC | 171 | 11.0 DNC | 11.0 DNC | 2.0 | 2.0 | 26.0 | 26.0 | |
7th | SUNDANCE | MIRAGE 236 | 23636 | AARON SNAY | DAG | 168 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 44.0 | 44.0 |
7th | FOXTROT | SONAR | 825 | SCOTT STEFFEY | JOHN B. | 171 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 44.0 | 44.0 |
7th | LAKE AFFECT | SONAR | 533 | BILL AMES | GENE, BRUCE SKIP | 171 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 44.0 | 44.0 |
7th | WINDSHIFTER | SONAR | 704 | HANK HOPEMAN | BOB | 171 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 44.0 | 44.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 11 |
DNF | Started but did not finish | 7 |
DNS | Came to the start area but did not start | 7 |
Sailwave Scoring Software 2.19.8
www.sailwave.com