C Series Div 2 Draft 2022
LAKE SUNAPEE CRUISING FLEET
Overall
Sailed: 5, Discards: 0, To count: 5, Rating system: PHRF, Entries: 11, Scoring system: PHRF TOD LOW POINT
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | R1 06/12/22 1300 | R2 06/12/22 1350 | R3 06/26/22 1300 | R4 06/26/22 1345 | R5 Canx 07/10/22 | R6 Canx | R5MU Canx 07/17/22 | R6MU Canx 07/17/22 | R7 Canx 07/24/22 | R8 Canx 07/24/22 | R9 08/14/22 1305 | R10 Canx 08/14/22 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SAPPHIRE | HARBOR 20 | 425 | JOHN GEDAMINSKI | TONY | 234 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 8.0 | 8.0 | |||||||
2nd | DINNA FASH | FLYING SCOT | 6258 | MIKE KELLY | ADAM,ERIN | 210 | 2.0 | 2.0 | 5.0 DNF | 3.0 | 2.0 | 14.0 | 14.0 | |||||||
3rd | LARA’S SONG | Rhodes 19 | 2624 | PETER BUROS | BARBARA | 241 | 12.0 DNC | 12.0 DNC | 5.0 DNF | 2.0 | 1.0 | 32.0 | 32.0 | |||||||
4th | SCOT FREE | FLYING SCOT | 5815 | FRANK LEMAY | DOUG | 210 | 3.0 | 3.0 | 12.0 DNC | 12.0 DNC | 3.0 | 33.0 | 33.0 | |||||||
5th | SIMONE | CAPRI 22 WK | 914 | TODD BRINKMAN | TIM | 228 | 12.0 DNC | 12.0 DNC | 5.0 DNF | 5.0 DNF | 12.0 DNC | 46.0 | 46.0 | |||||||
6th | KELLY | FLYING SCOT | 5088 | HARRY SEIDEL | BARB | 210 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 5.0 | 53.0 | 53.0 | |||||||
7th | OBSESSION | CAL24 | 295 | GEORGE MORIN | DAVID,ERIC,MIKE | 237 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 60.0 | 60.0 | |||||||
7th | WIND DANCER | FLYING SCOT | 5817 | JOHN SHIELDS | STEVE, BARRY | 210 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 60.0 | 60.0 | |||||||
7th | SPIRIT | CAPRI 22 | 1066 | BLISS DAYTON | TED, TODD | 210 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 60.0 | 60.0 | |||||||
7th | ORION | Rhodes 22 | R22 | BOB LESTER | STEVE | 288 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 60.0 | 60.0 | |||||||
7th | J 22 | PETER GALLAGHER | 189 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 60.0 | 60.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 12 |
DNF | Started but did not finish | 5 |