C Series Div 2 Keel 2023
LAKE SUNAPEE CRUISING FLEET
Overall
Sailed: 7, Discards: 1, To count: 6, Rating system: PHRF, Entries: 7, Scoring system: PHRF TOD LOW POINT
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | R1 CANX 05/28/23 | R2 CANX 06/11/23 | R3 CANX 06/11/23 | R4 CANX 06/25/23 | R5 CANX 06/25/23 | R6 07/09/23 1300 | R7 CANX 07/09/23 | R8 07/23/23 1300 | R9 07/23/23 1353 | R1MU 08/20/23 1300 | R2MU 08/20/23 1357 | R3MU 08/27/23 1300 | R4MU 08/27/23 1350 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SAPPHIRE | HARBOR 20 | 425 | JOHN GEDAMINSKI | TONY | 234 | 1.0 | 2.0 | (4.0) | 2.0 | 1.0 | 1.0 | 1.0 | 12.0 | 8.0 | ||||||
2nd | LARA’S SONG | Rhodes 19 | 2624 | PETER BUROS | BARBARA | 241 | (2.0) | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 11.0 | 9.0 | ||||||
3rd | HAPPY HOURS | ALERION 20 | 7 | SHARON HECKER | IAN | 267 | 3.0 | (6.0 DNF) | 2.0 | 3.0 | 4.0 | 3.0 | 3.0 | 24.0 | 18.0 | ||||||
4th | ORION | Rhodes 22 | R22 | BOB LESTER | STEVE | 288 | 4.0 | 3.0 | 3.0 | (8.0 DNC) | 3.0 | 8.0 DNC | 5.0 DNF | 34.0 | 26.0 | ||||||
5th | WHISKERS | MARSHALL 16 CAT | 512 | JEFF HOPKINS | 333 | 5.0 | 4.0 | 5.0 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 46.0 | 38.0 | |||||||
6th | OBSESSION | CAL24 | 295 | GEORGE MORIN | DAVID,ERIC, MIKE | 237 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 56.0 | 48.0 | ||||||
6th | SPIRIT | CAPRI 22 | 1066 | BLISS DAYTON | TED, TODD | 210 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 56.0 | 48.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 8 |
DNF | Started but did not finish | Varies |