C Series Div 2 Centerboard 2023
LAKE SUNAPEE CRUISING FLEET
Overall
Sailed: 7, Discards: 1, To count: 6, Rating system: PHRF, Entries: 5, Scoring system: One Design Score by Place
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | R1CANX 05/28/23 1300 | R2 CANX 06/11/23 | R3 CANX 06/ 11 /23 | R4 CANX 06/25/23 | R5 CANX 06/25/23 | R6 07/09/23 1255 | R7 CANX 07/09/23 | R8 07/23/23 1300 | R9 07/23/23 1353 | R1MU 08/20/23 1300 | R2MU 08/20/23 1357 | R3MU 08/27/23 1300 | R4MU 08/27/23 1350 est | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | DINNA FASH | FLYING SCOT | 6258 | MIKE KELLY | SHARON | 210 | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | 1.0 | (4.0 DSQ) | 12.0 | 8.0 | ||||||
2nd | SCOT FREE | FLYING SCOT | 5815 | FRANK LEMAY | DOUG | 210 | 2.0 | 2.0 | (3.0) | 2.0 | 2.0 | 2.0 | 1.0 | 14.0 | 11.0 | ||||||
3rd | KELLY | FLYING SCOT | 5088 | HARRY SEIDEL | BARB, ALAN | 210 | 3.0 | 3.0 | 2.0 | 1.0 | (4.0 DSQ) | 3.0 | 2.0 | 18.0 | 14.0 | ||||||
4th | SLIPPERY | PRECISION 185 CB | P185 | BRUCE MC CLOY | KATE | 243 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 42.0 | 36.0 | ||||||
4th | WIND DANCER | FLYING SCOT | 5817 | JOHN SHIELDS | 210 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 42.0 | 36.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 6 |
DSQ | Disqualification | 4 |