C Series Div 2 2019
LAKE SUNAPEE CRUISING FLEET
Overall
Sailed: 4, Discards: 0, To count: 4, Rating system: PHRF, Entries: 8, Scoring system: PHRF TOD LOW POINT
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | R1 Canx | R2 Canx | R3 Canx | R4 Canx | R5 07/07/19 1300 | R6 07/07/19 1404 | R7 07/21/19 1300 | R8 07/21/19 1351 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SAPPHIRE | HARBOR 20 | 425 | JOHN GEDAMINSKI | TONY | 234 | 1.0 | 2.0 | 1.0 | 1.0 | 5.0 | 5.0 | ||||||
2nd | LARA’S SONG | RHODES 19 | PETER BUROS | BARBARA | 241 | 3.0 | 1.0 | 2.0 | 2.0 | 8.0 | 8.0 | |||||||
3rd | JUST DO IT | J 22 | 520 | AL PETERSON | MONIKA BERG | 189 | 2.0 | 3.0 | 4.0 | 3.0 | 12.0 | 12.0 | ||||||
4th | SCOT FREE | FLYING SCOT | 5815 | FRANK LEMAY | ANDREW, JON | 210 | 4.0 | 4.0 | 3.0 | 4.0 | 15.0 | 15.0 | ||||||
5th | WIND DANCER | FLYING SCOT | 5817 | JOHN SHIELDS | BARRY JOHNSON | 210 | 9.0 DNC | 9.0 DNC | 5.0 | 5.0 | 28.0 | 28.0 | ||||||
6th | OBSESSION | CAL24 | 295 | GEORGE MORIN | DAVID, JOE, ERIC | 237 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 36.0 | 36.0 | ||||||
6th | STELLAR | CAPRI 22 | 425 | BLISS DAYTON | TED, TODD | 213 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 36.0 | 36.0 | ||||||
6th | SLIPPERY | PRECISION 18.5 | P 185 | BRUCE MC CLOY | KATE | 243 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 36.0 | 36.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 9 |
Sailwave Scoring Software 2.28.1
www.sailwave.com