C Series Div 2 2018
LAKE SUNAPEE CRUISING FLEET
Overall
Sailed: 5, Discards: 0, To count: 5, Rating system: PHRF, Entries: 7, Scoring system: PHRF TOD LOW POINT
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | R1 06/10/18 1300 | R2 Canx 06/10/18 | R3 Canx 06/24/18 | R4 canx 06/24/18 | R5 Canx 07/08/18 | R6 Canx 07/08/18 | R7 Canx 07/22/18 | R8 canx 07/22/18 | R9 08/12/18 1255 | R10 08/12/18 1400 | R2MU 08/26/18 1300 | R3MU 08/26/18 1404 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SAPPHIRE | HARBOR 20 | 425 | JOHN GEDAMINSKI | ALLAN | 234 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 6.0 | 6.0 | |||||||
2nd | LARA'S SONG | RHODES 19 | PETER BUROS | BARBARA | 241 | 8.0 DNC | 1.0 | 2.0 | 8.0 DNC | 8.0 DNC | 27.0 | 27.0 | ||||||||
3rd | WIND DANCER | FLYING SCOT | 5817 | JOHN SHIELDS | BARRY JOHNSON | 210 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 3.0 DNF | 2.0 | 29.0 | 29.0 | |||||||
4th | SCOT FREE | FLYING SCOT | 5815 | FRANK LEMAY | ANDREW, JON | 204 | 2.0 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 34.0 | 34.0 | |||||||
5th | OBSESSION | CAL24 | 295 | GEORGE MORIN | DAVID, JOE, ERIC | 237 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 40.0 | 40.0 | |||||||
5th | STELLAR | CAPRI 22 | 425 | BLISS DAYTON | TED, TODD | 213 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 40.0 | 40.0 | |||||||
5th | SLIPPERY | PRECISION 18.5 | P 185 | BRUCE MC CLOY | KATE | 243 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 40.0 | 40.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 8 |
DNF | Started but did not finish | 3 |
Sailwave Scoring Software 2.25.4
www.sailwave.com