C Series Div 2
Overall
Sailed: 7, Discards: 1, To count: 6, Rating system: USPN, Entries: 9, Scoring system: USSA Portsmouth
Rank | Boat | Class | SailNo | HelmName | CrewName | USPN | R1 Canx | R2 Canx | R3 06/27/21 1300 | R4 06/27/21 1416 | R5 07/11/2021 1255 | R6 Canx 07/11/21 | R7 07/25/21 | R8 07/25/21 1406 | R9 08/15/21 | R10 08/15/21 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SAPPHIRE | HBR20 | 425 | JOHN GEDAMINSKI | TONY | 92.000 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 10.0 | 8.0 | |||
2nd | LARA’S SONG | RDS19 | PETER BUROS | 98.869 | 1.0 | 4.0 DNS | 2.0 | (10.0 DNC) | 10.0 DNC | 3.0 | 1.0 | 31.0 | 21.0 | |||||
3rd | SCOT FREE | FSCT | 5815 | FRANK LEMAY | MIKE | 90.496 | (10.0 DNC) | 10.0 DNC | 4.0 | 2.0 | 2.0 | 10.0 DNC | 10.0 DNC | 48.0 | 38.0 | |||
4th | SIMONE | CAP22 | 914 | TODD BRINKMAN | 92.708 | 3.0 | 2.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 5.0 | 10.0 DNC | 50.0 | 40.0 | ||||
5th | WIND DANCER | FSCTRF | 5817 | JOHN SHIELDS | 91.496 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 3.0 | 3.0 | 4.0 | 10.0 DNC | 50.0 | 40.0 | ||||
6th | STELLAR | CAP22 | 425 | BLISS DAYTON | TED, TODD | 92.708 | (10.0 DNC) | 10.0 DNC | 3.0 | 10.0 DNC | 10.0 DNC | 1.0 | 10.0 DNC | 54.0 | 44.0 | |||
7th | OBSESSION | CAL24L | 295 | GEORGE MORIN | DAVID, ERIC | 90.6 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 70.0 | 60.0 | |||
7th | SLIPPERY | PRS185 | P185 | BRUCE MC CLOY | KATE | 90.2 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 70.0 | 60.0 | |||
7th | ORION | RDS22 | BOB LESTER | 100.200 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 70.0 | 60.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 10 |
DNS | Came to the start area but did not start | 4 |