<!doctype html>
C Series Div 2 2019
LAKE SUNAPEE CRUISING FLEET
Overall
Sailed: 6, Discards: 0, To count: 6, Rating system: PHRF, Entries: 8, Scoring system: PHRF TOD LOW POINT
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | R1 Canx 06/09/19 | R2 Canx 06/09/19 | R3 1 Boat 06/23/19 | R4 No Boats 06/23/19 | R5 07/07/19 1300 | R6 07/07/19 1404 | R7 07/21/19 1300 | R8 07/21/19 1351 | R9 08/11/19 1300 | R10 08/11/19 1358 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SAPPHIRE | HARBOR 20 | 425 | JOHN GEDAMINSKI | TONY | 234 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 7.0 | 7.0 | ||||
2nd | LARA’S SONG | RHODES 19 | PETER BUROS | BARBARA | 241 | 3.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 12.0 | 12.0 | |||||
3rd | JUST DO IT | J 22 | 520 | AL PETERSON | MONIKA BERG | 189 | 2.0 | 3.0 | 4.0 | 3.0 | 3.0 | 4.0 | 19.0 | 19.0 | ||||
4th | SCOT FREE | FLYING SCOT | 5815 | FRANK LEMAY | ANDREW, JON | 210 | 4.0 | 4.0 | 3.0 | 4.0 | 4.0 | 3.0 | 22.0 | 22.0 | ||||
5th | WIND DANCER | FLYING SCOT | 5817 | JOHN SHIELDS | BARRY JOHNSON | 210 | 9.0 DNC | 9.0 DNC | 5.0 | 5.0 | 9.0 DNC | 9.0 DNC | 46.0 | 46.0 | ||||
6th | OBSESSION | CAL24 | 295 | GEORGE MORIN | DAVID, JOE, ERIC | 237 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 54.0 | 54.0 | ||||
6th | STELLAR | CAPRI 22 | 425 | BLISS DAYTON | TED, TODD | 213 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 54.0 | 54.0 | ||||
6th | SLIPPERY | PRECISION 18.5 | P 185 | BRUCE MC CLOY | KATE | 243 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 54.0 | 54.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 9 |
Sailwave Scoring Software 2.28.1
www.sailwave.com