Overall
Sailed: 3, Discards: 0, To count: 3, Rating system: PHRF, Entries: 9, Scoring system: PLACE
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | R1 CANX 05/28/23 | R2 CANX 06/11/23 | R3 CANX 06/11/23 | R4 CANX 06/25/23 | R5 CANX 06/25/23 | R6 07/09/23 | R7 CANX 07/09/23 | R8 07/23/23 | R9 07/23/23 | R1MU 08/20/23 | R2MU 08/20/23 | R3MU 08/27/23 | R4MU 08/27/23 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5th | LAKE AFFECT | SONAR | 533 | BILL AMES | ERIC, RAYMOND,CURT,GORDON | 171 | 6.0 | 7.0 | 5.0 | 18.0 | 18.0 | ||||||||||
3rd | VIENTO | SONAR | 487 | TERRY FLETCHER | MIKE, PAUL, CHIP | 171 | 4.0 | 3.0 | 3.0 | 10.0 | 10.0 | ||||||||||
6th | ECLIPSE | SONAR | 606 | BOB HENRY | MAY,BOB, MARK, MICHAEL | 171 | 5.0 | 6.0 | 7.0 | 18.0 | 18.0 | ||||||||||
8th | TAILWIND | SONAR | 684 | STEVE BERNIER | FRED, RICK, JEFF | 171 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 30.0 | 30.0 | ||||||||||
1st | RESONANCE | SONAR | 787 | BRIAN DOYLE | MARIANNE, LUCY, COURTLAND, ZANDER | 171 | 2.0 | 1.0 | 1.0 | 4.0 | 4.0 | ||||||||||
8th | MUMBO JUMBO | SONAR | 773 | JOHN CHIARELLA | DON, RIP, JOE | 171 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 30.0 | 30.0 | ||||||||||
2nd | JUMPER LSYC BOAT | SONAR | 689 | LSYC – DIEGO | KATIE, AMIEE | 171 | 1.0 | 2.0 | 2.0 | 5.0 | 5.0 | ||||||||||
4th | DELIGHT | SONAR | 396 | BETSY CETRON | IAN, DAVE, JENN | 171 | 3.0 | 4.0 | 4.0 | 11.0 | 11.0 | ||||||||||
7th | SERENITY | SONAR | 825 | DAVID HECKEL | MIKE, CHRIS, SOPHIE | 171 | 10.0 DNC | 5.0 | 6.0 | 21.0 | 21.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 10 |