C Series DIV 1 2018
LAKE SUNAPEE CRUISING FLEET
Overall
Sailed: 7, Discards: 1, To count: 6, Rating system: PHRF, Entries: 9, Scoring system: PHRF TOD LOW POINT
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | R1 06/10/18 | R2 Canx 06/10/18 | R3 Canx 06/24/18 | R4 Canx 06/24/18 | R5 Canx 07/08/18 | R6 Canx 07/08/18 | R7 Canx 07/22/18 | R8 Canx 07/22/18 | R9 08/12/18 | R10 08/12/18 | R2MU 08/26/18 | R3MU 08/26/18 | R4 MU 09/02/18 | R5 MU 09/02/18 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RESONANCE | SONAR | 787 | BRIAN DOYLE | MARIANNE, LUCY, COURTLAND, ZANDER | 171 | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 7.0 | 6.0 | |||||||
2nd | VIENTO | SONAR | 487 | TERRY FLETCHER | DAVID, JOHN | 171 | 2.0 | 2.0 | 2.0 | 3.0 | (6.0) | 2.0 | 3.0 | 20.0 | 14.0 | |||||||
3rd | MUMBO JUMBO | SONAR | 773 | JOHN CHIARELLA | DON | 171 | 4.0 | 3.0 | 3.0 | 2.0 | (8.0 DNF) | 6.0 | 4.0 | 30.0 | 22.0 | |||||||
4th | LAKE AFFECT | SONAR | 533 | BILL AMES | GENE SKIP GEORGE ERIC STORM | 171 | 3.0 | (10.0 DNC) | 10.0 DNC | 5.0 | 2.0 | 5.0 | 2.0 | 37.0 | 27.0 | |||||||
5th | DELIGHT | SONAR | 396 | BETSY CETRON | TED | 180 | 5.0 | 5.0 | 4.0 | (7.0) | 5.0 | 3.0 | 6.0 | 35.0 | 28.0 | |||||||
6th | OVERDRIVE | SONAR | 504 | STEVE BERNIER | ROBIN, BOB, NORAH | 180 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 4.0 | 3.0 | 4.0 | 5.0 | 46.0 | 36.0 | |||||||
7th | ECLIPSE | SONAR | 606 | BOB HENRY | MAY,MIKE | 180 | (10.0 DNC) | 4.0 | 5.0 | 6.0 | 4.0 | 10.0 DNC | 10.0 DNC | 49.0 | 39.0 | |||||||
8th | WINDSHIFTER | SONAR | 704 | HANK HOPEMAN | BOB | 171 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 70.0 | 60.0 | |||||||
8th | JUMPER LSYC BOAT | SONAR | 689 | LSYC | 171 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 70.0 | 60.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 10 |
DNF | Started but did not finish | 8 |