Overall
Sailed: 8, Discards: 2, To count: 6, Rating system: PHRF, Entries: 10, Scoring system: PHRF TOD LOW POINT
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | R1 06/04/17 | R2 06/04/17 | R3 07/09/17 | R4 07/09/17 | R5 07/30/17 | R6 07/30/17 | R7 08/13/2017 | R8 08/13/2017 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RESONANCE | SONAR | 787 | BRIAN DOYLE | MARIANNE, LUCY, COURTLAND, ZANDER | 171 | (1.0) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 8.0 | 6.0 |
2nd | MUMBO JUMBO | SONAR | 773 | DAVID IVEY | JOHN, DON BETSY | 171 | 2.0 | 2.0 | 3.0 | 4.0 | (11.0 DNC) | (11.0 DNC) | 2.0 | 2.0 | 37.0 | 15.0 |
3rd | VIENTO | SONAR | 487 | TERRY FLETCHER | DAVID,CHRIS, SOPHIE JIM | 171 | 3.0 | 4.0 | 4.0 | (7.0 DNS) | 2.0 | 4.0 | 4.0 | (7.0 DNF) | 35.0 | 21.0 |
4th | ECLIPSE | SONAR | 606 | BOB HENRY | MAY,MIKE,GEORGE | 171 | 4.0 | 3.0 | (5.0) | (7.0 DNF) | 4.0 | 5.0 | 3.0 | 4.0 | 35.0 | 23.0 |
5th | OVERDRIVE | SONAR | 504 | STEVE BERNIER | ROBIN, BOB, NORAH | 180 | (5.0) | 5.0 | (6.0) | 3.0 | 3.0 | 3.0 | 5.0 | 5.0 | 35.0 | 24.0 |
6th | LAKE AFFECT | SONAR | 533 | BILL AMES | GENE, BRUCE SKIP | 171 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 5.0 | 2.0 | 6.0 | 3.0 | 60.0 | 38.0 |
7th | JUMPER LSYC BOAT | SONAR | 689 | LSYC | 171 | (11.0 DNC) | (11.0 DNC) | 2.0 | 2.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 70.0 | 48.0 | |
8th | SUNDANCE | MIRAGE 236 | 23636 | AARON SNAY | DAG | 168 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 88.0 | 66.0 |
8th | FOXTROT | SONAR | 825 | SCOTT STEFFEY | JOHN B. | 171 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 88.0 | 66.0 |
8th | WINDSHIFTER | SONAR | 704 | HANK HOPEMAN | BOB | 171 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 88.0 | 66.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 11 |
DNF | Started but did not finish | 7 |
DNS | Came to the start area but did not start | 7 |
Sailwave Scoring Software 2.19.8
www.sailwave.com