C Series DIV 1 2021
LAKE SUNAPEE CRUISING FLEET
Overall
Sailed: 8, Discards: 2, To count: 6, Rating system: PHRF, Entries: 9, Scoring system: PHRF TOD LOW POINT
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | R1 Canx 06/13/21 | R2 Canx 06/13/21 | R3 06/27/21 | R4 06/27/21 | R5 07/11/2021 | R6 Canx 07/11/2021 | R7 07/25/2021 | R8 07/25/2021 | R9 08/15/2021 | R10 08/15/2021 | R1MU 08/29/2021 | R2MU Canx 08/29/2021 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RESONANCE | SONAR | 787 | BRIAN DOYLE | MARIANNE, LUCY, COURTLAND, ZANDER | 171 | (1.0) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 8.0 | 6.0 | ||||
2nd | DELIGHT | SONAR | 396 | BETSY CETRON | TED, JIM | 171 | 3.0 | 3.0 | 3.0 | (4.0) | (4.0) | 4.0 | 3.0 | 2.0 | 26.0 | 18.0 | ||||
3rd | LAKE AFFECT | SONAR | 533 | BILL AMES | ERIC, GEORGE, RAYMOND | 171 | 4.0 | (6.0) | (10.0 DNC) | 5.0 | 3.0 | 2.0 | 2.0 | 3.0 | 35.0 | 19.0 | ||||
4th | VIENTO | SONAR | 607 | TERRY FLETCHER | DAVID, CHRIS | 171 | (5.0) | (5.0) | 4.0 | 2.0 | 2.0 | 3.0 | 4.0 | 4.0 | 29.0 | 19.0 | ||||
5th | TAILWIND | SONAR | 684 | STEVE BERNIER | FRED, RICK, JEFF | 171 | 2.0 | 4.0 | 6.0 | (10.0 DNC) | (10.0 DNC) | 5.0 | 5.0 | 5.0 | 47.0 | 27.0 | ||||
6th | MUMBO JUMBO | SONAR | 773 | JOHN CHIARELLA | DON | 171 | 6.0 | 2.0 | 2.0 | 3.0 | 6.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 49.0 | 29.0 | ||||
7th | ECLIPSE | SONAR | 606 | BOB HENRY | MAY,BOB | 171 | (10.0 DNC) | (10.0 DNC) | 5.0 | 6.0 | 5.0 | 10.0 DNC | 10.0 DNC | 6.0 | 62.0 | 42.0 | ||||
8th | J22 | PETER GALLAGHER | 180 | 7.0 | 7.0 | (10.0 DNC) | (10.0 DNC) | 7.0 | 6.0 | 6.0 | 10.0 DNC | 63.0 | 43.0 | |||||||
9th | JUMPER LSYC BOAT | SONAR | 689 | LSYC | 171 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 80.0 | 60.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 10 |