Overall
Sailed: 5, Discards: 0, To count: 5, Rating system: PHRF, Entries: 10, Scoring system: PHRF ToD Low Point
Rank | Boat | Class | SailNo | HelmName | CrewName | R1 06/12/22 | R2 06/12/22 | R3 06/26/22 | R4 06/26/22 | R5 CX | R6 CX | R5MU CX | R6MU CX | R7 CX | R8 CX | R9 08/14/22 | R10 CX | R7MU CX | R8MU CX | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | VIENTO | SONAR | 487 | TERRY FLETCHER | DAVID, CHRIS, WARD, BEN, MIKE, DIANE | 2.0 | 5.0 | 2.0 | 1.0 | 1.0 | 11.0 | 11.0 | |||||||||
2nd | ECLIPSE | SONAR | 606 | BOB HENRY | MAY,BOB, MARK, MICHAEL | 3.0 | 3.0 | 1.0 | 3.0 | 11.0 DNC | 21.0 | 21.0 | |||||||||
3rd | DELIGHT | SONAR | 396 | BETSY CETRON | JIM, DAVE, STEVE, MATT | 4.0 | 2.0 | 5.0 | 6.0 | 4.0 | 21.0 | 21.0 | |||||||||
4th | TAILWIND | SONAR | 684 | STEVE BERNIER | FRED, RICK, JEFF | 5.0 | 4.0 | 3.0 | 4.0 | 5.0 | 21.0 | 21.0 | |||||||||
5th | RESONANCE | SONAR | 787 | BRIAN DOYLE | MARIANNE, LUCY, COURTLAND, ZANDER | 1.0 | 1.0 | 11.0 DNC | 11.0 DNC | 2.0 | 26.0 | 26.0 | |||||||||
6th | LAKE AFFECT | SONAR | 533 | BILL AMES | CHERYL, ERIC, HELEN | 11.0 DNC | 11.0 DNC | 6.0 | 2.0 | 11.0 DNC | 41.0 | 41.0 | |||||||||
7th | MUMBO JUMBO | SONAR | 773 | JOHN CHIARELLA | DON.RIP, JOE | 11.0 DNC | 11.0 DNC | 4.0 | 5.0 | 11.0 DNC | 42.0 | 42.0 | |||||||||
8th | SERENITY | SONAR | 825 | DAVID HECKEL | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 3.0 | 47.0 | 47.0 | ||||||||||
9th | BLOODLINES | VIPER 640 | 206 | MIKE DEYETT | MATT | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 7.0 DNS | 51.0 | 51.0 | |||||||||
10th | JUMPER LSYC BOAT | SONAR | 689 | LSYC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 55.0 | 55.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 11 |
DNS | Came to the start area but did not start | 7 |