C Series DIV 1 2019
LAKE SUNAPEE CRUISING FLEET
Overall
Sailed: 10, Discards: 4, To count: 6, Rating system: PHRF, Entries: 10, Scoring system: PHRF TOD LOW POINT
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | R1Canx 06/09/19 | R2 canx 06/09/19 | R3 06/23/19 | R4 06/23/19 | R5 07/07/19 | R6 07/07/19 | R7 07/21/19 | R8 07/21/19 | R9 08/11/19 | R10 08/11/19 | R1 MU 08/25/19 | R2 MU 08/25/19 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RESONANCE | SONAR | 787 | BRIAN DOYLE | MARIANNE, LUCY, COURTLAND, ZANDER | 171 | (1.0) | (1.0) | (1.0) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 10.0 | 6.0 | ||
2nd | LAKE AFFECT | SONAR | 533 | BILL AMES | GENE, ERIC, GEORGE | 171 | (4.0) | (3.0) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | (4.0) | (3.0) | 26.0 | 12.0 | ||
3rd | MUMBO JUMBO | SONAR | 773 | JOHN CHIARELLA | DON, MARK | 171 | 2.0 | 2.0 | (5.0) | (4.0) | (5.0) | 4.0 | 4.0 | 4.0 | (5.0) | 2.0 | 37.0 | 18.0 | ||
4th | VIENTO | SONAR | 487 | TERRY FLETCHER | DAVID, CHRIS | 171 | (6.0) | (5.0) | 4.0 | (11.0 DNC) | 3.0 | (5.0) | 3.0 | 3.0 | 3.0 | 4.0 | 47.0 | 20.0 | ||
5th | ECLIPSE | SONAR | 606 | BOB HENRY | MAY,MIKE | 171 | 3.0 | 4.0 | 3.0 | 5.0 | 4.0 | 3.0 | (6.0) | (6.0) | (6.0) | (7.0 DNS) | 47.0 | 22.0 | ||
6th | DELIGHT | SONAR | 396 | BETSY CETRON | TED, JIM | 171 | 5.0 | 6.0 | 6.0 | 3.0 | (11.0 DNC) | (11.0 DNC) | 5.0 | 5.0 | (11.0 DNC) | (11.0 DNC) | 74.0 | 30.0 | ||
7th | OVERDRIVE | SONAR | 504 | STEVE BERNIER | ROBIN, NORAH, BOB | 180 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 2.0 | 5.0 | 95.0 | 51.0 | ||
8th | WINDSHIFTER | SONAR | 704 | HANK HOPEMAN | BOB, STEVE | 171 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 110.0 | 66.0 | ||
8th | JUMPER LSYC BOAT | SONAR | 689 | LSYC | 171 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 110.0 | 66.0 | |||
8th | J22 | PETER GALLAGHER | SUNDAY ONLY | 180 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 110.0 | 66.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 11 |
DNS | Came to the start area but did not start | 7 |
Sailwave Scoring Software 2.28.1
www.sailwave.com