C Series DIV 1 2023
LAKE SUNAPEE CRUISING FLEET
Overall
Sailed: 3, Discards: 0, To count: 3, Rating system: PHRF, Entries: 9, Scoring system: PHRF TOD OR SONARS ONLY BY PLACE
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | R1 CANX 05/28/23 | R2 CANX 06/11/23 | R3 CANX 06/11/23 | R4 CANX 06/25/23 | R5 CANX 06/25/23 | R6 07/09/23 | R7 CANX 05/28/23 | R8 07/23/23 | R9 07/23/23 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RESONANCE | SONAR | 787 | BRIAN DOYLE | MARIANNE, LUCY, COURTLAND, ZANDER | 171 | 2.0 | 1.0 | 1.0 | 4.0 | 4.0 | ||||||
2nd | JUMPER LSYC BOAT | SONAR | 689 | LSYC – DIEGO | KATIE, AMIEE | 171 | 1.0 | 2.0 | 2.0 | 5.0 | 5.0 | ||||||
3rd | VIENTO | SONAR | 487 | TERRY FLETCHER | MIKE, PAUL, CHIP | 171 | 4.0 | 3.0 | 3.0 | 10.0 | 10.0 | ||||||
4th | DELIGHT | SONAR | 396 | BETSY CETRON | IAN, DAVE, JENN | 171 | 3.0 | 4.0 | 4.0 | 11.0 | 11.0 | ||||||
5th | LAKE AFFECT | SONAR | 533 | BILL AMES | ERIC, RAYMOND,CURT,GORDON | 171 | 6.0 | 7.0 | 5.0 | 18.0 | 18.0 | ||||||
7th | SERENITY | SONAR | 825 | DAVID HECKEL | MIKE, CHRIS, SOPHIE | 171 | 10.0 DNC | 5.0 | 6.0 | 21.0 | 21.0 | ||||||
6th | ECLIPSE | SONAR | 606 | BOB HENRY | MAY,BOB, MARK, MICHAEL | 171 | 5.0 | 6.0 | 7.0 | 18.0 | 18.0 | ||||||
8th | TAILWIND | SONAR | 684 | STEVE BERNIER | FRED, RICK, JEFF | 171 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 30.0 | 30.0 | ||||||
8th | MUMBO JUMBO | SONAR | 773 | JOHN CHIARELLA | DON, RIP, JOE | 171 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 30.0 | 30.0 |
R1 CANX – 05/28/23
Start: R1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | Place | Points |
---|
R2 CANX – 06/11/23
Start: R1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | Place | Points |
---|
R3 CANX – 06/11/23
Start: R1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | Place | Points |
---|
R4 CANX – 06/25/23
Start: R1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | Place | Points |
---|
R5 CANX – 06/25/23 at 1255
Start: R1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | Place | Points |
---|
R6 – 07/09/23 at 1255
Start: R6, Finishes: Place, Distance: 2.24, Course: 4, Wind dir: 135, Ave wind: 6 – 10
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | Place | Points |
---|---|---|---|---|---|---|---|---|
2 | RESONANCE | SONAR | 787 | BRIAN DOYLE | MARIANNE, LUCY, COURTLAND, ZANDER | 171 | 2 | 2.0 |
1 | JUMPER LSYC BOAT | SONAR | 689 | LSYC – DIEGO | KATIE, AMIEE | 171 | 1 | 1.0 |
4 | VIENTO | SONAR | 487 | TERRY FLETCHER | MIKE, PAUL, CHIP | 171 | 4 | 4.0 |
3 | DELIGHT | SONAR | 396 | BETSY CETRON | IAN, DAVE, JENN | 171 | 3 | 3.0 |
6 | LAKE AFFECT | SONAR | 533 | BILL AMES | ERIC, RAYMOND,CURT,GORDON | 171 | 6 | 6.0 |
5 | ECLIPSE | SONAR | 606 | BOB HENRY | MAY,BOB, MARK, MICHAEL | 171 | 5 | 5.0 |
R7 CANX – 05/28/23 at 1255
Start: R1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | Place | Points |
---|
R8 – 07/23/23 at 1255
Start: R8, Finishes: Place, Distance: 2.28, Course: 4, Wind dir: 310, Ave wind: 2 – 8
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | RESONANCE | SONAR | 787 | BRIAN DOYLE | MARIANNE, LUCY, COURTLAND, ZANDER | 171 | 1 | 1.0 |
2 | JUMPER LSYC BOAT | SONAR | 689 | LSYC – DIEGO | KATIE, AMIEE | 171 | 2 | 2.0 |
3 | VIENTO | SONAR | 487 | TERRY FLETCHER | MIKE, PAUL, CHIP | 171 | 3 | 3.0 |
4 | DELIGHT | SONAR | 396 | BETSY CETRON | IAN, DAVE, JENN | 171 | 4 | 4.0 |
7 | LAKE AFFECT | SONAR | 533 | BILL AMES | ERIC, RAYMOND,CURT,GORDON | 171 | 7 | 7.0 |
5 | SERENITY | SONAR | 825 | DAVID HECKEL | MIKE, CHRIS, SOPHIE | 171 | 5 | 5.0 |
6 | ECLIPSE | SONAR | 606 | BOB HENRY | MAY,BOB, MARK, MICHAEL | 171 | 6 | 6.0 |
R9 – 07/23/23 at 1347
Start: R9, Finishes: Place, Distance: 2.12, Course: 4, Wind dir: 310, Ave wind: 3 – 8
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | RESONANCE | SONAR | 787 | BRIAN DOYLE | MARIANNE, LUCY, COURTLAND, ZANDER | 171 | 1 | 1.0 |
2 | JUMPER LSYC BOAT | SONAR | 689 | LSYC – DIEGO | KATIE, AMIEE | 171 | 2 | 2.0 |
3 | VIENTO | SONAR | 487 | TERRY FLETCHER | MIKE, PAUL, CHIP | 171 | 3 | 3.0 |
4 | DELIGHT | SONAR | 396 | BETSY CETRON | IAN, DAVE, JENN | 171 | 4 | 4.0 |
5 | LAKE AFFECT | SONAR | 533 | BILL AMES | ERIC, RAYMOND,CURT,GORDON | 171 | 5 | 5.0 |
6 | SERENITY | SONAR | 825 | DAVID HECKEL | MIKE, CHRIS, SOPHIE | 171 | 6 | 6.0 |
7 | ECLIPSE | SONAR | 606 | BOB HENRY | MAY,BOB, MARK, MICHAEL | 171 | 7 | 7.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 10 |