A Series DIV 1 2019
LAKE SUNAPEE CRUISING FLEET
Overall
Sailed: 4, Discards: 0, To count: 4, Rating system: PHRF, Entries: 9, Scoring system: PHRF TOD LOW POINT
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | R1Canx 06/09/19 | R2 canx 06/09/19 | R3 06/23/19 | R4 06/23/19 | R5 07/07/19 | R6 07/07/19 | R7 05/29/19 | R8 05/29/19 | R9 05/29/19 | R10 05/29/19 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RESONANCE | SONAR | 787 | BRIAN DOYLE | MARIANNE, LUCY, COURTLAND, ZANDER | 171 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 4.0 | ||||||
2nd | LAKE AFFECT | SONAR | 533 | BILL AMES | GENE, ERIC, GEORGE | 171 | 4.0 | 3.0 | 2.0 | 2.0 | 11.0 | 11.0 | ||||||
5th | DELIGHT | SONAR | 396 | BETSY CETRON | TED, JIM | 171 | 5.0 | 6.0 | 6.0 | 3.0 | 20.0 | 20.0 | ||||||
3rd | MUMBO JUMBO | SONAR | 773 | JOHN CHIARELLA | DON, MARK | 171 | 2.0 | 2.0 | 5.0 | 4.0 | 13.0 | 13.0 | ||||||
4th | ECLIPSE | SONAR | 606 | BOB HENRY | MAY,MIKE | 171 | 3.0 | 4.0 | 3.0 | 5.0 | 15.0 | 15.0 | ||||||
6th | VIENTO | SONAR | 487 | TERRY FLETCHER | DAVID, CHRIS | 171 | 6.0 | 5.0 | 4.0 | 10.0 DNC | 25.0 | 25.0 | ||||||
7th | WINDSHIFTER | SONAR | 704 | HANK HOPEMAN | BOB, STEVE | 171 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 40.0 | 40.0 | ||||||
7th | OVERDRIVE | SONAR | 504 | STEVE BERNIER | ROBIN, NORAH, BOB | 180 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 40.0 | 40.0 | ||||||
7th | JUMPER LSYC BOAT | SONAR | 689 | LSYC | 171 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 40.0 | 40.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 10 |