function swGetURLArgs() {
var url = location.href; var qs = url.substring(url.indexOf('?') + 1).split('&');
for(var i = 0, result = {}; i < qs.length; i++) { qs[i] = qs[i].split('='); result[qs[i][0]] = decodeURIComponent(qs[i][1]); } return result; } // // name=HighlightWins3v3 // dependencies=jQuery // description=Highlight winning scores in summary tables. // author=Jon Eskdale based on an idea by Colin Jenkins // date=2016-07-04 // version=3.0 For use with Sailwave from V2.22.x // Requires the following lines in the Results.htm file (Results.htm is in the Templates directory) // string.set("summary.col.race.rank1.td", "rank1") // string.set("summary.col.race.rank2.td", "rank2") // string.set("summary.col.race.rank3.td", "rank3") // url=http://sailwave.com // email=jon@sailwave.com // twitter=eskdale // comments=Edit colours to colours of your choice // $(document).ready(function() { var selectorRank1 = '.rank1'; var selectorRank2 = '.rank2'; var selectorRank3 = '.rank3'; // Results with these codes will not get highlighted add or remove codes to your choice var ignoreText = /^(?!.*\b(DNC|DNF|DNS|OCS|BFD|UFD|RET|DSQ|DGM|DNE)\b).*/i // Edit these colours to change the highlight colours for 1st, 2nd and 3rd var winsColour = '#ffd700'; var twoColour = '#6a91c5'; var threeColour = '#da6841'; // Change the background color for cells with class of rank1-3 and don't have a code specified $(function () { $(selectorRank1).filter(function() { return ignoreText.test($(this).text()); }).css("background", winsColour); $(selectorRank2).filter(function() { return ignoreText.test($(this).text()); }).css("background", twoColour); $(selectorRank3).filter(function() { return ignoreText.test($(this).text()); }).css("background", threeColour); }); });
C Series DIV 1 2017
LAKE SUNAPEE CRUISING FLEET
Overall
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | R1 06/04/17 |
R2 06/04/17 |
R3 07/09/17 |
R4 07/09/17 |
R5 07/30/17 |
R6 07/30/17 |
R7 08/13/2017 |
R8 08/13/2017 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RESONANCE | SONAR | 787 | BRIAN DOYLE | MARIANNE, LUCY, COURTLAND, ZANDER | 171 | (1.0) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 8.0 | 6.0 |
2nd | MUMBO JUMBO | SONAR | 773 | DAVID IVEY | JOHN, DON BETSY | 171 | 2.0 | 2.0 | 3.0 | 4.0 | (11.0 DNC) | (11.0 DNC) | 2.0 | 2.0 | 37.0 | 15.0 |
6th | LAKE AFFECT | SONAR | 533 | BILL AMES | GENE, BRUCE SKIP | 171 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 5.0 | 2.0 | 6.0 | 3.0 | 60.0 | 38.0 |
4th | ECLIPSE | SONAR | 606 | BOB HENRY | MAY,MIKE,GEORGE | 171 | 4.0 | 3.0 | (5.0) | (7.0 DNF) | 4.0 | 5.0 | 3.0 | 4.0 | 35.0 | 23.0 |
5th | OVERDRIVE | SONAR | 504 | STEVE BERNIER | ROBIN, BOB, NORAH | 180 | (5.0) | 5.0 | (6.0) | 3.0 | 3.0 | 3.0 | 5.0 | 5.0 | 35.0 | 24.0 |
3rd | VIENTO | SONAR | 487 | TERRY FLETCHER | DAVID,CHRIS, SOPHIE JIM | 171 | 3.0 | 4.0 | 4.0 | (7.0 DNS) | 2.0 | 4.0 | 4.0 | (7.0 DNF) | 35.0 | 21.0 |
8th | WINDSHIFTER | SONAR | 704 | HANK HOPEMAN | BOB | 171 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 88.0 | 66.0 |
8th | DELIGHT | SONAR | 396 | BETSY CETRON | TED RICK | 180 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 88.0 | 66.0 |
7th | JUMPER LSYC BOAT | SONAR | 689 | LSYC | 171 | (11.0 DNC) | (11.0 DNC) | 2.0 | 2.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 70.0 | 48.0 | |
8th | FOXTROT | SONAR | 825 | SCOTT STEFFEY | JOHN B. | 171 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 88.0 | 66.0 |
R1 - 06/04/17 at 12:50 PM
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | Elapsed | Corrected | BCE | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RESONANCE | SONAR | 787 | BRIAN DOYLE | MARIANNE, LUCY, COURTLAND, ZANDER | 171 | 00.20.17 | 0.17.26 | 0.00.00 | 2.958 kn | 1.0 |
2 | MUMBO JUMBO | SONAR | 773 | DAVID IVEY | JOHN, DON BETSY | 171 | 00.22.58 | 0.20.07 | 0.02.41 | 2.612 kn | 2.0 |
4 | ECLIPSE | SONAR | 606 | BOB HENRY | MAY,MIKE,GEORGE | 171 | 00.24.33 | 0.21.42 | 0.04.16 | 2.444 kn | 4.0 |
5 | OVERDRIVE | SONAR | 504 | STEVE BERNIER | ROBIN, BOB, NORAH | 180 | 00.26.13 | 0.23.13 | 0.05.47 | 2.289 kn | 5.0 |
3 | VIENTO | SONAR | 487 | TERRY FLETCHER | DAVID,CHRIS, SOPHIE JIM | 171 | 00.23.33 | 0.20.42 | 0.03.16 | 2.548 kn | 3.0 |
R2 - 06/04/17 at 1410
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | Elapsed | Corrected | BCE | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RESONANCE | SONAR | 787 | BRIAN DOYLE | MARIANNE, LUCY, COURTLAND, ZANDER | 171 | 00.16.35 | 0.13.44 | 0.00.00 | 3.618 kn | 1.0 |
2 | MUMBO JUMBO | SONAR | 773 | DAVID IVEY | JOHN, DON BETSY | 171 | 00.16.56 | 0.14.05 | 0.00.21 | 3.543 kn | 2.0 |
3 | ECLIPSE | SONAR | 606 | BOB HENRY | MAY,MIKE,GEORGE | 171 | 00.17.07 | 0.14.16 | 0.00.32 | 3.505 kn | 3.0 |
5 | OVERDRIVE | SONAR | 504 | STEVE BERNIER | ROBIN, BOB, NORAH | 180 | 00.18.42 | 0.15.42 | 0.01.58 | 3.209 kn | 5.0 |
4 | VIENTO | SONAR | 487 | TERRY FLETCHER | DAVID,CHRIS, SOPHIE JIM | 171 | 00.18.20 | 0.15.29 | 0.01.45 | 3.273 kn | 4.0 |
R3 - 07/09/17 at 12:50
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | Elapsed | Corrected | BCE | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RESONANCE | SONAR | 787 | BRIAN DOYLE | MARIANNE, LUCY, COURTLAND, ZANDER | 171 | 00.42.31 | 0.33.32 | 0.00.00 | 4.445 kn | 1.0 |
3 | MUMBO JUMBO | SONAR | 773 | DAVID IVEY | JOHN, DON BETSY | 171 | 00.44.29 | 0.35.30 | 0.01.58 | 4.249 kn | 3.0 |
5 | ECLIPSE | SONAR | 606 | BOB HENRY | MAY,MIKE,GEORGE | 171 | 00.45.13 | 0.36.14 | 0.02.42 | 4.18 kn | 5.0 |
6 | OVERDRIVE | SONAR | 504 | STEVE BERNIER | ROBIN, BOB, NORAH | 180 | 00.45.54 | 0.36.27 | 0.02.55 | 4.118 kn | 6.0 |
4 | VIENTO | SONAR | 487 | TERRY FLETCHER | DAVID,CHRIS, SOPHIE JIM | 171 | 00.45.07 | 0.36.08 | 0.02.36 | 4.189 kn | 4.0 |
2 | JUMPER LSYC BOAT | SONAR | 689 | LSYC | 171 | 00.43.02 | 0.34.03 | 0.00.31 | 4.392 kn | 2.0 |
R4 - 07/09/17 at 1340
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | Elapsed | Corrected | BCE | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RESONANCE | SONAR | 787 | BRIAN DOYLE | MARIANNE, LUCY, COURTLAND, ZANDER | 171 | 00.37.20 | 0.29.21 | 0.00.00 | 4.5 kn | 1.0 |
4 | MUMBO JUMBO | SONAR | 773 | DAVID IVEY | JOHN, DON BETSY | 171 | 00.41.53 | 0.33.54 | 0.04.33 | 4.011 kn | 4.0 |
5 | ECLIPSE | SONAR | 606 | BOB HENRY | MAY,MIKE,GEORGE | 171 | DNF | 7.0 | |||
3 | OVERDRIVE | SONAR | 504 | STEVE BERNIER | ROBIN, BOB, NORAH | 180 | 00.39.53 | 0.31.29 | 0.02.08 | 4.212 kn | 3.0 |
5 | VIENTO | SONAR | 487 | TERRY FLETCHER | DAVID,CHRIS, SOPHIE JIM | 171 | DNS | 7.0 | |||
2 | JUMPER LSYC BOAT | SONAR | 689 | LSYC | 171 | 00.37.58 | 0.29.59 | 0.00.38 | 4.425 kn | 2.0 |
R5 - 07/30/17 at 1250
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | Elapsed | Corrected | BCE | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RESONANCE | SONAR | 787 | BRIAN DOYLE | MARIANNE, LUCY, COURTLAND, ZANDER | 171 | 00.50.43 | 0.38.09 | 0.00.00 | 5.217 kn | 1.0 |
5 | LAKE AFFECT | SONAR | 533 | BILL AMES | GENE, BRUCE SKIP | 171 | 00.56.11 | 0.43.37 | 0.05.28 | 4.71 kn | 5.0 |
4 | ECLIPSE | SONAR | 606 | BOB HENRY | MAY,MIKE,GEORGE | 171 | 00.55.57 | 0.43.23 | 0.05.14 | 4.729 kn | 4.0 |
3 | OVERDRIVE | SONAR | 504 | STEVE BERNIER | ROBIN, BOB, NORAH | 180 | 00.56.03 | 0.42.49 | 0.04.40 | 4.721 kn | 3.0 |
2 | VIENTO | SONAR | 487 | TERRY FLETCHER | DAVID,CHRIS, SOPHIE JIM | 171 | 00.52.10 | 0.39.36 | 0.01.27 | 5.072 kn | 2.0 |
R6 - 07/30/17 at 1357
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | Elapsed | Corrected | BCE | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RESONANCE | SONAR | 787 | BRIAN DOYLE | MARIANNE, LUCY, COURTLAND, ZANDER | 171 | 00.45.52 | 0.34.28 | 0.00.00 | 5.233 kn | 1.0 |
2 | LAKE AFFECT | SONAR | 533 | BILL AMES | GENE, BRUCE SKIP | 171 | 00.49.47 | 0.38.23 | 0.03.55 | 4.821 kn | 2.0 |
5 | ECLIPSE | SONAR | 606 | BOB HENRY | MAY,MIKE,GEORGE | 171 | 00.50.57 | 0.39.33 | 0.05.05 | 4.711 kn | 5.0 |
3 | OVERDRIVE | SONAR | 504 | STEVE BERNIER | ROBIN, BOB, NORAH | 180 | 00.50.28 | 0.38.28 | 0.04.00 | 4.756 kn | 3.0 |
4 | VIENTO | SONAR | 487 | TERRY FLETCHER | DAVID,CHRIS, SOPHIE JIM | 171 | 00.50.07 | 0.38.43 | 0.04.15 | 4.789 kn | 4.0 |
R7 - 08/13/2017 at 1255
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | Elapsed | Corrected | BCE | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RESONANCE | SONAR | 787 | BRIAN DOYLE | MARIANNE, LUCY, COURTLAND, ZANDER | 171 | 00.37.04 | 0.28.22 | 0.00.00 | 4.937 kn | 1.0 |
2 | MUMBO JUMBO | SONAR | 773 | DAVID IVEY | JOHN, DON BETSY | 171 | 00.37.48 | 0.29.06 | 0.00.44 | 4.841 kn | 2.0 |
6 | LAKE AFFECT | SONAR | 533 | BILL AMES | GENE, BRUCE SKIP | 171 | 00.41.57 | 0.33.15 | 0.04.53 | 4.362 kn | 6.0 |
3 | ECLIPSE | SONAR | 606 | BOB HENRY | MAY,MIKE,GEORGE | 171 | 00.39.19 | 0.30.37 | 0.02.15 | 4.655 kn | 3.0 |
5 | OVERDRIVE | SONAR | 504 | STEVE BERNIER | ROBIN, BOB, NORAH | 180 | 00.41.37 | 0.32.28 | 0.04.06 | 4.397 kn | 5.0 |
4 | VIENTO | SONAR | 487 | TERRY FLETCHER | DAVID,CHRIS, SOPHIE JIM | 171 | 00.40.06 | 0.31.24 | 0.03.02 | 4.564 kn | 4.0 |
R8 - 08/13/2017 at 1353
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | Elapsed | Corrected | BCE | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RESONANCE | SONAR | 787 | BRIAN DOYLE | MARIANNE, LUCY, COURTLAND, ZANDER | 171 | 00.34.11 | 0.27.41 | 0.00.00 | 4.002 kn | 1.0 |
2 | MUMBO JUMBO | SONAR | 773 | DAVID IVEY | JOHN, DON BETSY | 171 | 00.34.51 | 0.28.21 | 0.00.40 | 3.925 kn | 2.0 |
3 | LAKE AFFECT | SONAR | 533 | BILL AMES | GENE, BRUCE SKIP | 171 | 00.38.13 | 0.31.43 | 0.04.02 | 3.58 kn | 3.0 |
4 | ECLIPSE | SONAR | 606 | BOB HENRY | MAY,MIKE,GEORGE | 171 | 00.38.40 | 0.32.10 | 0.04.29 | 3.538 kn | 4.0 |
5 | OVERDRIVE | SONAR | 504 | STEVE BERNIER | ROBIN, BOB, NORAH | 180 | 00.39.03 | 0.32.13 | 0.04.31 | 3.503 kn | 5.0 |
6 | VIENTO | SONAR | 487 | TERRY FLETCHER | DAVID,CHRIS, SOPHIE JIM | 171 | DNF | 7.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 11 |
DNF | Started but did not finish | 7 |
DNS | Came to the start area but did not start | 7 |
Sailwave Scoring Software 2.24.0
www.sailwave.com
Sailwave Scoring Software 2.19.8
www.sailwave.com