Overall
Sailed: 2, Discards: 0, To count: 2, Rating system: PHRF, Entries: 6, Scoring system: PHRF TOD LOW POINT
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | R1-1 Boat | R2-1boat | R3 – 1boat | R4 – 1boat | R5 – 1 boat | R6 – 1 Boat | R7 08/13/2017 1300 | R8 08/13/2017 1400 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | LARA’S SONG | RHODES 19 | PETER BUROS | BARBARA | 241 | 1.0 | 1.0 | 2.0 | 2.0 | |||||||
2nd | SCOT FREE | FLYING SCOT | 5815 | FRANK LEMAY | ANDREW, JON | 210 | 2.0 | 2.0 | 4.0 | 4.0 | ||||||
3rd | STELLAR | CAPRI 22 | 425 | BLISS DAYTON | TED, TODD | 213 | 3.0 | 3.0 | 6.0 | 6.0 | ||||||
4th | OBSESSION | CAL24 | 295 | GEORGE MORIN | DAVID, JOE, ERIC | 237 | 7.0 DNC | 7.0 DNC | 14.0 | 14.0 | ||||||
4th | SLIPPERY | PRECISION 18.5 | P 185 | BRUCE MC CLOY | KATE | 243 | 7.0 DNC | 7.0 DNC | 14.0 | 14.0 | ||||||
4th | WIND DANCER | FLYING SCOT | 5817 | JOHN SHIELDS | BARRY JOHNSON | 210 | 7.0 DNC | 7.0 DNC | 14.0 | 14.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 7 |
Sailwave Scoring Software 2.19.8
www.sailwave.com