B Series Div 2 Keel 2023
LAKE SUNAPEE CRUISING FLEET
Overall
Sailed: 6, Discards: 2, To count: 4, Rating system: PHRF, Entries: 5, Scoring system: PHRF ToD Low Point
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | R1 07/19/23 1745 | R2 07/26/23 1745 | R3 Canx 08/02/23 1745 | R4 08/09/23 1745 | R5 08/16/23 1745 | R6 CANX 08/23/23 | R3 MU 08/24/23 1740 | R7 08/30/23 1745 | R6 MU 09/06/23 1745 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | OBSESSION | CAL24 | 295 | GEORGE MORIN | DAVID,ERIC, MIKE | 237 | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | (6.0 DNC) | 11.0 | 4.0 | |||
2nd | LARA’S SONG | Rhodes 19 | PETER BUROS | BARBARA | 241 | 2.0 | 2.0 | (3.0) | 3.0 | (4.0) | 1.0 | 15.0 | 8.0 | ||||
3rd | SAPPHIRE | HARBOR 20 | 425 | JOHN GEDAMINSKI | TONY | 234 | (3.0) | 3.0 | (6.0 DNC) | 2.0 | 3.0 | 2.0 | 19.0 | 10.0 | |||
4th | SPIRIT | CAPRI 22 | 1066 | BLISS DAYTON | TED, TODD | 210 | 4.0 | 4.0 | 2.0 | (6.0 DNC) | 2.0 | (6.0 DNC) | 24.0 | 12.0 | |||
5th | ORION | Rhodes 22 | R22 | BOB LESTER | STEVE | 288 | (5.0) | 5.0 | 4.0 | 4.0 | 5.0 | (6.0 DNC) | 29.0 | 18.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 6 |