B Series Div 2 2022
LAKE SUNAPEE CRUISING FLEET
Overall
Sailed: 6, Discards: 2, To count: 4, Rating system: PHRF, Entries: 9, Scoring system: PHRF TOD LOW POINT
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | R1 07/20/2022 1745 | R2 07/27/2022 1745 | R3 Canx 08/02/2022 1745 | R4 08/10/2022 1745 | R5 Canx 08/17/2022 1745 | R3MU 08/18/2022 1745 | R6 08/31/2022 1745 | R5MU 09/07/2022 1745 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SAPPHIRE | HARBOR 20 | 425 | JOHN GEDAMINSKI | TONY | 234 | (2.0) | 1.0 | (2.0) | 1.0 | 1.0 | 2.0 | 9.0 | 5.0 | ||
2nd | SPIRIT | CAPRI 22 | 1066 | BLISS DAYTON | TED, TODD | 210 | 1.0 | 3.0 | (4.0) | 2.0 | (6.0) | 1.0 | 17.0 | 7.0 | ||
3rd | OBSESSION | CAL24 | 295 | GEORGE MORIN | DAVID,ERIC, MIKE | 237 | (6.0) | 2.0 | 1.0 | (3.0) | 2.0 | 3.0 | 17.0 | 8.0 | ||
4th | DINNA FASH | FLYING SCOT | 6258 | MIKE KELLY | ADAM, ERIN, CHUCK | 210 | 3.0 | (4.0) | 3.0 | 4.0 | 4.0 | (10.0 DNC) | 28.0 | 14.0 | ||
5th | KELLY | FLYING SCOT | 5088 | HARRY SEIDEL | BARB | 210 | 4.0 | 5.0 | (10.0 DNC) | (7.0) | 3.0 | 5.0 | 34.0 | 17.0 | ||
6th | LARA’S SONG | Rhodes 19 | 2624 | PETER BUROS | BARBARA | 241 | (10.0 DNC) | (10.0 DNC) | 5.0 | 5.0 | 5.0 | 4.0 | 39.0 | 19.0 | ||
7th | SCOT FREE | FLYING SCOT | 5815 | FRANK LEMAY | DOUG | 210 | 5.0 | 6.0 | 6.0 | 6.0 | (7.0) | (10.0 DNC) | 40.0 | 23.0 | ||
8th | ORION | Rhodes 22 | R22 | BOB LESTER | STEVE | 288 | 7.0 | 7.0 | 7.0 | (10.0 DNC) | (8.0) | 6.0 | 45.0 | 27.0 | ||
9th | SIMONE | CAPRI 22 WK | 914 | TODD BRINKMAN | TIM | 228 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 60.0 | 40.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 10 |