B Series Div 2 2021
Overall
Sailed: 5, Discards: 1, To count: 4, Rating system: USPN, Entries: 8, Scoring system: USSA Portsmouth
Rank | Boat | Class | SailNo | HelmName | CrewName | USPN | R1 07/21/21 1745 | R2 07/28/21 1745 | R3 08/04/21 1745 | R4 08/11/21 1745 | R5 08/18/21 1745 | R6 Canx 08/25/21 | R7 Canx 09/01/21 | R6MU 09/08/21 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | OBSESSION | CAL24L | 295 | GEORGE MORIN | DAVID, ERIC, MIKE | 90.6 | 1.0 | (2.0) | 2.0 | 1.0 | 2.0 | 8.0 | 6.0 | |||
2nd | LARA’S SONG | RDS19 | PETER BUROS | BARBARA | 98.869 | 2.0 | (9.0 DNC) | 1.0 | 2.0 | 5.0 | 19.0 | 10.0 | ||||
3rd | SAPPHIRE | HBR20 | 425 | JOHN GEDAMINSKI | TONY | 92.000 | 3.0 | 1.0 | (5.0) | 3.0 | 3.0 | 15.0 | 10.0 | |||
4th | SLIPPERY | PRS185 | P185 | BRUCE MC CLOY | KATE | 90.2 | (9.0 DNC) | 5.0 | 3.0 | 4.0 | 1.0 | 22.0 | 13.0 | |||
5th | STELLAR | CAP22 | 425 | BLISS DAYTON | TED, TODD | 92.708 | 4.0 | 3.0 | (9.0 DNC) | 5.0 | 9.0 DNC | 30.0 | 21.0 | |||
6th | ORION | RDS22 | BOB LESTER | 100.200 | (7.0 DNF) | 4.0 | 4.0 | 7.0 | 6.0 | 28.0 | 21.0 | |||||
7th | SCOT FREE | FSCT | 5815 | FRANK LEMAY | MIKE | 90.496 | (9.0 DNC) | 6.0 | 6.0 | 6.0 | 4.0 | 31.0 | 22.0 | |||
8th | SIMONE | CAP22 | 914 | TODD BRINKMAN | 92.708 | 5.0 | 7.0 | 7.0 | (9.0 DNC) | 7.0 | 35.0 | 26.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 9 |
DNF | Started but did not finish | 7 |