Overall
Sailed: 6, Discards: 2, To count: 4, Rating system: PHRF, Entries: 5, Scoring system: PHRF TOD LOW POINT
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | R1 07/19/17 1745 | R2 07/26/17 1745 | R3 Canx WX 08/02/17 1745 | R4 Canx Wx 08/09/17 1745 | R3 MU 08/10/17 1745 | R5 08/16/17 1745 | R4 MU 07/17/17 1745 | R6 08/23/17 1745 | R7 07/30/17 1745 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | OBSESSION | CAL24 | 295 | GEORGE MORIN | DAVID, JOE, ERIC | 237 | 1.0 | 1.0 | (6.0 DNC) | 1.0 | (2.0) | 1.0 | 12.0 | 4.0 | |||
2nd | SLIPPERY | PRECISION 18.5 | P185 | BRUCE MC CLOY | KATE DEBBIE MIKE | 243 | 2.0 | 2.0 | (6.0 DNC) | (6.0 DNC) | 1.0 | 3.0 | 20.0 | 8.0 | |||
3rd | LARA’S SONG | Rhodles 19 | PETER BUROS | BARBARA | 241 | 4.0 | 3.0 | 1.0 | (5.0 DNF) | (6.0 DNC) | 2.0 | 21.0 | 10.0 | ||||
4th | STELLAR | CAPRI 22 | 425 | BLISS DAYTON | TED, TODD | 213 | 3.0 | (4.0) | 2.0 | 2.0 | 4.0 | (6.0 DNC) | 21.0 | 11.0 | |||
5th | SCOT FREE | FLYING SCOT | 5815 | FRANK LEMAY | DOUG, PETER | 210 | (5.0) | (5.0) | 3.0 | 3.0 | 3.0 | 4.0 | 23.0 | 13.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 6 |
DNF | Started but did not finish | 5 |
Sailwave Scoring Software 2.19.8
www.sailwave.com