B Series Div 2 2018
LAKE SUNAPEE CRUISING FLEET
Overall
Sailed: 7, Discards: 2, To count: 5, Rating system: PHRF, Entries: 5, Scoring system: PHRF TOD LOW POINT
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | R1 07/18/18 1745 | R2 07/25/18 1745 | R3 Canx 08/01/18 1745 | R4 Canx 08/08/18 1745 | R3MU 08/09/18 1745 | R5 08/15/18 1745 | R4MU 08/16/18 1745 | R6 08/22/18 1745 | R7 08/29/18 1745 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | OBSESSION | CAL24 | 295 | GEORGE MORIN | DAVID, JOE, ERIC | 237 | 1.0 | 1.0 | (6.0 DNC) | 1.0 | 1.0 | 1.0 | (2.0) | 13.0 | 5.0 | ||
2nd | SLIPPERY | PRECISION 18.5 | P185 | BRUCE MC CLOY | KATE DEBBIE MIKE | 243 | 3.0 | (6.0 DNC) | 1.0 | (6.0 DNC) | 6.0 DNC | 2.0 | 1.0 | 25.0 | 13.0 | ||
3rd | LARA’S SONG | Rhodles 19 | PETER BUROS | BARBARA | 241 | 2.0 | (3.0) | 3.0 | 3.0 | 2.0 | (6.0 DNC) | 3.0 | 22.0 | 13.0 | |||
4th | STELLAR | CAPRI 22 | 425 | BLISS DAYTON | TED, TODD | 213 | 5.0 | 2.0 | 2.0 | 2.0 | (6.0 DNC) | (6.0 DNC) | 5.0 | 28.0 | 16.0 | ||
5th | SCOT FREE | FLYING SCOT | 5815 | FRANK LEMAY | DOUG, PETER | 204 | 4.0 | 4.0 | (6.0 DNC) | 4.0 | (6.0 DNC) | 3.0 | 4.0 | 31.0 | 19.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 6 |