<!doctype html>
B Series Div 2 2019
LAKE SUNAPEE CRUISING FLEET
Overall
Sailed: 5, Discards: 1, To count: 4, Rating system: PHRF, Entries: 6, Scoring system: PHRF TOD LOW POINT
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | R1 Canx 07/17/19 | R2 07/24/19 | R3 Canx 07/31/19 | R1 MU 08/01/19 | R4 Canx 08/07/19 | R5 08/14/19 1745 | R3 MU 08/15/19 1745 | R6 Canx 08/21/19 | R4 MU 08/22/19 1745 | R7 08/28/19 | R6 MU 08/29/19 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | OBSESSION | CAL24 | 295 | GEORGE MORIN | JOE, ERIC, DAVID | 237 | 1.0 | 1.0 | (7.0 DNC) | 7.0 DNC | 1.0 | 17.0 | 10.0 | ||||||
2nd | JUST DO IT | J22 | 520 | MONIKA BERG | AL PETERSON | 189 | 3.0 | (4.0) | 2.0 | 3.0 | 2.0 | 14.0 | 10.0 | ||||||
3rd | SCOT FREE | FLYING SCOT | 5815 | FRANK LEMAY | DOUG, MIKE | 210 | 5.0 | (7.0 DNC) | 1.0 | 1.0 | 5.0 | 19.0 | 12.0 | ||||||
4th | LARA’S SONG | Rhodes 19 | PETER BUROS | BARBARA | 241 | 4.0 | 2.0 | 3.0 | 4.0 | (7.0 DNC) | 20.0 | 13.0 | |||||||
5th | SLIPPERY | PRECISION 18.5 | P185 | BRUCE MC CLOY | KATE, JOAN, DEBBIE | 243 | 2.0 | 3.0 | (7.0 DNC) | 7.0 DNC | 3.0 | 22.0 | 15.0 | ||||||
6th | STELLAR | CAPRI 22 | 425 | BLISS DAYTON | TED, TODD | 213 | (7.0 DNC) | 5.0 | 4.0 | 2.0 | 4.0 | 22.0 | 15.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 7 |
Sailwave Scoring Software 2.28.1
www.sailwave.com