B Series DIV 1 2022
LAKE SUNAPEE CRUISING FLEET
Overall
Sailed: 5, Discards: 1, To count: 4, Rating system: PHRF, Entries: 10, Scoring system: PHRF TOD
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | R1 07/20/2022 | R2 07/27/22 | R3 Canx 08/03/22 | R4 08/10/22 | R5 Canx 08/17/22 | R3MU 08/18/22 | R6 08/31/22 | R5MU Canx 1 boat 09/07/22 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RESONANCE | SONAR | 787 | BRIAN DOYLE | MARIANNE, LUCY, COURTLAND, ZANDER | 171 | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 4.0 | |||
2nd | VIENTO | SONAR | 487 | TERRY FLETCHER | CHRIS, WARD, MIKE, DIANE | 171 | (2.0) | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 8.0 | |||
3rd | TAILWIND | SONAR | 684 | STEVE BERNIER | FRED, RICK, JEFF | 171 | (11.0 DNC) | 4.0 | 3.0 | 5.0 | 3.0 | 26.0 | 15.0 | |||
4th | DELIGHT | SONAR | 396 | BETSY CETRON | TED, JIM, STEVE, MATT | 171 | 3.0 | 6.0 | (9.0 RET) | 6.0 | 5.0 | 29.0 | 20.0 | |||
5th | SERENITY | SONAR | 825 | DAVID HECKEL | 171 | 4.0 | 8.0 | 6.0 | 3.0 | (11.0 DNC) | 32.0 | 21.0 | ||||
6th | LAKE AFFECT | SONAR | 533 | BILL AMES | GENE,BRITT, TIM | 171 | (11.0 DNC) | 7.0 | 5.0 | 7.0 | 4.0 | 34.0 | 23.0 | |||
7th | ECLIPSE | SONAR | 606 | BOB HENRY | MAY,BOB, MARK, MICHAEL | 171 | (11.0 DNC) | 5.0 | 4.0 | 4.0 | 11.0 DNC | 35.0 | 24.0 | |||
8th | MUMBO JUMBO | SONAR | 773 | JOHN CHIARELLA | DON, RIP, JOE | 171 | (11.0 DNC) | 3.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 47.0 | 36.0 | |||
9th | JUMPER LSYC BOAT | SONAR | 689 | LSYC | 171 | (11.0 DNC) | 11.0 DNC | 7.0 | 11.0 DNC | 11.0 DNC | 51.0 | 40.0 | ||||
10th | BLOODLINES | SONAR | 206 | MIKE DEYETT | MATT | 99 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 55.0 | 44.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 11 |
RET | Retired after finishing | 9 |