B Series DIV 1 2021
LAKE SUNAPEE CRUISING FLEET
Overall
Sailed: 5, Discards: 1, To count: 4, Rating system: PHRF, Entries: 8, Scoring system: PHRF TOD LOW POINT
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | R1 07/21/21 | R2 07/28/21 | R3 08/04/21 | R4 08/11/21 | R5 08/18/21 | R6 Canx 08/25/21 | R7 Canx 09/01/21 | R6MU Canx 09/08/21 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RESONANCE | SONAR | 787 | BRIAN DOYLE | MARIANNE, LUCY, COURTLAND, ZANDER | 171 | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 4.0 | |||
2nd | DELIGHT | SONAR | 396 | BETSY CETRON | TED, JIM | 171 | 5.0 | 4.0 | (8.0) | 2.0 | 2.0 | 21.0 | 13.0 | |||
3rd | VIENTO | SONAR | 607 | TERRY FLETCHER | DAVID, CHRIS | 171 | 3.0 | (6.0) | 3.0 | 5.0 | 4.0 | 21.0 | 15.0 | |||
4th | LAKE AFFECT | SONAR | 533 | BILL AMES | SKIP, RAYMOND, MARY | 171 | (7.0) | 2.0 | 6.0 | 6.0 | 3.0 | 24.0 | 17.0 | |||
5th | MUMBO JUMBO | SONAR | 773 | JOHN CHIARELLA | DON | 171 | 4.0 | 5.0 | 5.0 | 3.0 | (9.0 DNC) | 26.0 | 17.0 | |||
6th | ECLIPSE | SONAR | 606 | BOB HENRY | MAY,BOB | 171 | 6.0 | (7.0) | 4.0 | 4.0 | 5.0 | 26.0 | 19.0 | |||
7th | JUMPER LSYC BOAT | SONAR | 689 | LSYC | 171 | (9.0 DNC) | 3.0 | 2.0 | 8.0 | 9.0 DNC | 31.0 | 22.0 | ||||
8th | TAILWIND | SONAR | 684 | STEVE BERNIER | FRED, RICK, JEFF | 171 | 2.0 | (9.0 DNC) | 7.0 | 7.0 | 9.0 DNC | 34.0 | 25.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 9 |