Overall
Sailed: 5, Discards: 1, To count: 4, Rating system: PHRF, Entries: 10, Scoring system: PHRF TOD LOW POINT
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | R1 07/19/17 | R2 07/26/17 | R3 Canx WX 08/02/17 | R4 Canx WX 08/09/17 | R3 MU 08/10/17 | R5 08/16/17 | R4 MU 08/17/17 | R6 08/23/17 | R7 08/30/17 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RESONANCE | SONAR | 787 | BRIAN DOYLE | MARIANNE, LUCY, COURTLAND, ZANDER | 171 | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 4.0 | ||||
2nd | JUMPER LSYC BOAT | SONAR | 689 | LSYC | 171 | 2.0 | 3.0 | (4.0) | 3.0 | 3.0 | 15.0 | 11.0 | |||||
3rd | MUMBO JUMBO | SONAR | 773 | DAVID IVEY | JOHN, DON, BETSY | 171 | 3.0 | 2.0 | (7.0) | 2.0 | 5.0 | 19.0 | 12.0 | ||||
4th | ECLIPSE | SONAR | 606 | BOB HENRY | MAY,BOB,GREG | 171 | 6.0 | 4.0 | 6.0 | (7.0) | 2.0 | 25.0 | 18.0 | ||||
5th | LAKE AFFECT | SONAR | 533 | BILL AMES | GENE, BRUCE P, SKIP | 171 | 5.0 | (7.0) | 3.0 | 4.0 | 6.0 | 25.0 | 18.0 | ||||
6th | VIENTO | SONAR | 487 | TERRY FLETCHER | DAVID, SOPHIE, CHRIS | 171 | 4.0 | (8.0) | 2.0 | 6.0 | 7.0 | 27.0 | 19.0 | ||||
7th | WINDSHIFTER | SONAR | 704 | HANK HOPEMAN | BOB, STEVE, MARK | 171 | (8.0) | 5.0 | 5.0 | 8.0 | 4.0 | 30.0 | 22.0 | ||||
8th | OVERDRIVE | SONAR | 504 | STEVE BERNIER | FRED, RICK | 171 | 7.0 | 6.0 | (11.0 DNC) | 5.0 | 11.0 DNC | 40.0 | 29.0 | ||||
9th | FOXTROT | SONAR | 825 | SCOTT STEFFEY | JOHN B. | 171 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 55.0 | 44.0 | ||||
9th | SUNDANCE | MIRAGE 236 | 23636 | AARON SNAY | DAG | 168 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 55.0 | 44.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 11 |
Sailwave Scoring Software 2.19.8
www.sailwave.com