B Series DIV 1 2018
LAKE SUNAPEE CRUISING FLEET
Overall
Sailed: 7, Discards: 2, To count: 5, Rating system: PHRF, Entries: 9, Scoring system: PHRF TOD LOW POINT
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | R1 07/18/18 | R2 07/25/18 | R3 Canx 08/01/18 | R4 Canx 08/08/18 | R3MU 08/09/18 | R5 08/15/18 | R4MU 08/16/18 | R6 08/22/18 | R7 08/29/18 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RESONANCE | SONAR | 787 | BRIAN DOYLE | MARIANNE, LUCY, COURTLAND, ZANDER | 171 | (1.0) | 1.0 | 1.0 | 1.0 | (10.0 DNC) | 1.0 | 1.0 | 16.0 | 5.0 | ||
2nd | VIENTO | SONAR | 487 | TERRY FLETCHER | DAVID, SOPHIE, CHRIS | 171 | 2.0 | 2.0 | (3.0) | (4.0) | 1.0 | 2.0 | 2.0 | 16.0 | 9.0 | ||
3rd | OVERDRIVE | SONAR | 504 | STEVE BERNIER | FRED, RICK | 171 | 4.0 | (10.0 DNC) | (10.0 DNC) | 2.0 | 4.0 | 5.0 | 3.0 | 38.0 | 18.0 | ||
4th | MUMBO JUMBO | SONAR | 773 | JOHN CHIARELLA | DON | 171 | (7.0) | 3.0 | 5.0 | 5.0 | 3.0 | (10.0 DNC) | 4.0 | 37.0 | 20.0 | ||
5th | ECLIPSE | SONAR | 606 | BOB HENRY | MAY,BOB | 180 | 6.0 | (10.0 DNC) | 2.0 | (8.0) | 2.0 | 7.0 | 6.0 | 41.0 | 23.0 | ||
6th | WINDSHIFTER | SONAR | 704 | HANK HOPEMAN | BOB, STEVE, MARK | 171 | (9.0) | 5.0 | 6.0 | 3.0 | 6.0 | 3.0 | (7.0) | 39.0 | 23.0 | ||
7th | LAKE AFFECT | SONAR | 533 | BILL AMES | BRUCE P, | 171 | (8.0) | 6.0 | 4.0 | 6.0 | (10.0 DNC) | 6.0 | 5.0 | 45.0 | 27.0 | ||
8th | DELIGHT | SONAR | 396 | BETSY CETRON | TED | 180 | 5.0 | 7.0 | 7.0 | (9.0) | 5.0 | 4.0 | (8.0) | 45.0 | 28.0 | ||
9th | JUMPER LSYC BOAT | SONAR | 689 | LSYC | 171 | 3.0 | 4.0 | 8.0 | 7.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 52.0 | 32.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 10 |