<!doctype html>
B Series DIV 1 2019
LAKE SUNAPEE CRUISING FLEET
Overall
Sailed: 6, Discards: 2, To count: 4, Rating system: PHRF, Entries: 9, Scoring system: PHRF TOD LOW POINT
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | R1 Canx 07/17/19 | R2 07/24/19 | R3 Canx 07/31/19 | R1 MU 08/01/19 | R4 Canx 08/07/19 | R5 08/14/19 | R3MU 08/15/19 | R6 Canx | R4 MU 08/22/19 | R7 08/28/19 | R6 MU 08/29/19 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RESONANCE | SONAR | 787 | BRIAN DOYLE | MARIANNE, LUCY, COURTLAND, ZANDER | 171 | (1.0) | 1.0 | 1.0 | (10.0 DNC) | 1.0 | 1.0 | 15.0 | 4.0 | |||||
2nd | VIENTO | SONAR | 487 | TERRY FLETCHER | DAVID, CHRIS | 171 | 2.0 | (5.0) | (6.0) | 1.0 | 2.0 | 2.0 | 18.0 | 7.0 | |||||
3rd | LAKE AFFECT | SONAR | 533 | BILL AMES | BRUCE P, SKIP | 171 | (5.0) | 2.0 | 3.0 | (10.0 DNC) | 5.0 | 3.0 | 28.0 | 13.0 | |||||
4th | DELIGHT | SONAR | 396 | BETSY CETRON | TED, JIM | 171 | 3.0 | 3.0 | 4.0 | (5.0) | 3.0 | (5.0) | 23.0 | 13.0 | |||||
5th | MUMBO JUMBO | SONAR | 773 | JOHN CHIARELLA | DON, MARK | 171 | (10.0 DNC) | (10.0 DNC) | 2.0 | 3.0 | 4.0 | 10.0 DNC | 39.0 | 19.0 | |||||
6th | WINDSHIFTER | SONAR | 704 | HANK HOPEMAN | BOB, STEVE | 171 | 4.0 | (10.0 DNC) | 5.0 | 6.0 | (8.0) | 4.0 | 37.0 | 19.0 | |||||
7th | OVERDRIVE | SONAR | 504 | STEVE BERNIER | FRED, RICK, JEFF | 171 | (10.0 DNC) | 4.0 | 7.0 | 4.0 | 7.0 | (10.0 DNC) | 42.0 | 22.0 | |||||
8th | ECLIPSE | SONAR | 606 | BOB HENRY | MAY,BOB | 171 | 6.0 | (10.0 DNC) | (10.0 DNC) | 2.0 | 6.0 | 10.0 DNC | 44.0 | 24.0 | |||||
9th | JUMPER LSYC BOAT | SONAR | 689 | LSYC | 171 | 7.0 | (10.0 DNC) | 8.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 55.0 | 35.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 10 |
Sailwave Scoring Software 2.28.1
www.sailwave.com