Test 1
Overall
Sailed: 7, Discards: 2, To count: 5, Rating system: PHRF, Entries: 10, Scoring system: PHRF TOD LOW POINT
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | R1 CANX | R2 CANX | R1 MU | R3 06/14/2017 | R2 MU 06/15/17 | R4 06/21/17 | R5 06/28/17 | R6 07/05/17 | R7 07/12/17 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RESONANCE | SONAR | 787 | BRIAN DOYLE | MARIANNE, LUCY, COURTLAND, ZANDER | 171 | (1.0) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 7.0 | 5.0 | ||
2nd | ECLIPSE | SONAR | 606 | BOB HENRY | MAY,BOB,GREG | 171 | 3.0 | 2.0 | (7.0) | (6.0) | 4.0 | 3.0 | 2.0 | 27.0 | 14.0 | ||
3rd | VIENTO | SONAR | 487 | TERRY FLETCHER | DAVID, SOPHIE, CHRIS | 171 | (5.0) | 3.0 | 2.0 | 2.0 | (6.0) | 4.0 | 3.0 | 25.0 | 14.0 | ||
4th | MUMBO JUMBO | SONAR | 773 | DAVID IVEY | JOHN, DON, BETSY | 171 | 2.0 | (5.0) | (5.0) | 3.0 | 2.0 | 5.0 | 4.0 | 26.0 | 16.0 | ||
5th | WINDSHIFTER | SONAR | 704 | HANK HOPEMAN | BOB, STEVE, MARK | 171 | 4.0 | (7.0) | (6.0) | 4.0 | 5.0 | 6.0 | 5.0 | 37.0 | 24.0 | ||
6th | OVERDRIVE | SONAR | 504 | STEVE BERNIER | FRED, RICK | 171 | (11.0 DNC) | 6.0 | 4.0 | 5.0 | (11.0 DNC) | 7.0 | 8.0 | 52.0 | 30.0 | ||
7th | LAKE AFFECT | SONAR | 533 | BILL AMES | GENE, BRUCE P, SKIP | 171 | (11.0 DNC) | 4.0 | 3.0 | 7.0 | (11.0 DNC) | 11.0 DNC | 6.0 | 53.0 | 31.0 | ||
8th | JUMPER LSYC BOAT | SONAR | 689 | LSYC | 171 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 3.0 | 2.0 | 7.0 | 56.0 | 34.0 | |||
9th | FOXTROT | SONAR | 825 | SCOTT STEFFEY | JOHN B. | 171 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 77.0 | 55.0 | ||
9th | SUNDANCE | MIRAGE 236 | 23636 | AARON SNAY | DAG | 168 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 77.0 | 55.0 |
R1 MU
Start: R1 MU, Finishes: Elapsed time, Distance: 3.89, Course: 0, Wind dir: 145, Ave wind: 0 – 10
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | Elapsed | Corrected | BCE | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RESONANCE | SONAR | 787 | BRIAN DOYLE | MARIANNE, LUCY, COURTLAND, ZANDER | 171 | 01.17.51 | 1.06.46 | 0.00.00 | 2.998 kn | 1.0 |
2 | MUMBO JUMBO | SONAR | 773 | DAVID IVEY | JOHN, DON, BETSY | 171 | 01.19.49 | 1.08.44 | 0.01.58 | 2.924 kn | 2.0 |
3 | ECLIPSE | SONAR | 606 | BOB HENRY | MAY,BOB,GREG | 171 | 01.22.24 | 1.11.19 | 0.04.33 | 2.833 kn | 3.0 |
4 | WINDSHIFTER | SONAR | 704 | HANK HOPEMAN | BOB, STEVE, MARK | 171 | 01.36.22 | 1.25.17 | 0.18.31 | 2.422 kn | 4.0 |
5 | VIENTO | SONAR | 487 | TERRY FLETCHER | DAVID, SOPHIE, CHRIS | 171 | 01.36.25 | 1.25.20 | 0.18.34 | 2.421 kn | 5.0 |
6 | OVERDRIVE | SONAR | 504 | STEVE BERNIER | FRED, RICK | 171 | DNC | 11.0 | |||
6 | LAKE AFFECT | SONAR | 533 | BILL AMES | GENE, BRUCE P, SKIP | 171 | DNC | 11.0 | |||
6 | JUMPER LSYC BOAT | SONAR | 689 | LSYC | 171 | DNC | 11.0 | ||||
6 | FOXTROT | SONAR | 825 | SCOTT STEFFEY | JOHN B. | 171 | DNC | 11.0 | |||
6 | SUNDANCE | MIRAGE 236 | 23636 | AARON SNAY | DAG | 168 | DNC | 11.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 11 |