A Series Div 2 Keel 2023
LAKE SUNAPEE CRUISING FLEET
Overall
Sailed: 5, Discards: 1, To count: 4, Rating system: PHRF, Entries: 5, Scoring system: PHRF TOD LOW POINT
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | R1 Canx 05/31/23 1745 | R2 06/07/23 1745 | R3 Canx 06/14/23 1745 | R4 06/21/23 1745 | R5 Canx 06/28/23 1745 | R1 MU 06/29/23 1745 | R6 07/05/23 1745 | R7 07/12/23 1745 | R3 MU Canx 07/20/23 1745 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | OBSESSION | CAL24 | 295 | GEORGE MORIN | DAVID,ERIC, MIKE | 237 | 1.0 | 1.0 | (3.0) | 2.0 | 1.0 | 8.0 | 5.0 | ||||
2nd | SPIRIT | CAPRI 22 | 1066 | BLISS DAYTON | TED, TODD | 210 | 3.0 | (4.0) | 1.0 | 1.0 | 4.0 | 13.0 | 9.0 | ||||
3rd | SAPPHIRE | HARBOR 20 | 425 | JOHN GEDAMINSKI | TONY | 234 | 2.0 | (3.0) | 2.0 | 3.0 | 3.0 | 13.0 | 10.0 | ||||
4th | LARA’S SONG | Rhodes 19 | PETER BUROS | BARBARA | 241 | (6.0 DNC) | 2.0 | 4.0 | 4.0 | 2.0 | 18.0 | 12.0 | |||||
5th | ORION | Rhodes 22 | R22 | BOB LESTER | STEVE | 288 | (6.0 DNC) | 6.0 DNC | 5.0 | 5.0 | 5.0 | 27.0 | 21.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 6 |