Results are provisional pending audit
Overall
Sailed: 7, Discards: 2, To count: 5, Rating system: USPN, Entries: 8, Scoring system: USSA Portsmouth
Rank | Boat | Class | SailNo | HelmName | CrewName | USPN | R1 06/02/21 1745 | R2 06/09/21 1745 | R3 06/16/21 1745 | R4 06/23/21 1745 | R5 Canx | R6 07/07/21 1745 | R5MU 07/08/21 1745 | R7 Canx | R7 MU 07/22/21 1745 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | OBSESSION | CAL24L | 295 | GEORGE MORIN | DAVID, ERIC | 90.6 | 1.0 | (3.0) | 1.0 | 2.0 | (3.0) | 1.0 | 2.0 | 13.0 | 7.0 | ||
2nd | STELLAR | CAP22 | 425 | BLISS DAYTON | TED, TODD | 92.708 | 2.0 | 1.0 | 2.0 | (4.0) | (4.0) | 3.0 | 1.0 | 17.0 | 9.0 | ||
3rd | SAPPHIRE | HBR20 | 425 | JOHN GEDAMINSKI | TONY | 92.000 | 3.0 | 2.0 | (9.0 DNC) | 3.0 | 1.0 | (9.0 DNC) | 3.0 | 30.0 | 12.0 | ||
4th | LARA’S SONG | RDS19 | PETER BUROS | BARBARA | 98.869 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 1.0 | 2.0 | 2.0 | 6.0 DNS | 38.0 | 20.0 | |||
5th | SLIPPERY | PRS185 | P185 | BRUCE MC CLOY | KATE | 90.2 | 4.0 | 4.0 | 3.0 | 5.0 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 43.0 | 25.0 | ||
6th | SIMONE | CAP22 | 914 | TODD BRINKMAN | 92.708 | 6.0 | 5.0 | 4.0 | 8.0 | 7.0 | (9.0 DNC) | (9.0 DNC) | 48.0 | 30.0 | |||
7th | SCOT FREE | FSCT | 5815 | FRANK LEMAY | MIKE | 90.496 | 5.0 | (9.0 DNC) | 5.0 | 6.0 | 6.0 | (9.0 DNC) | 9.0 DNC | 49.0 | 31.0 | ||
8th | ORION | RDS22 | BOB LESTER | 100.200 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 7.0 | 5.0 | 9.0 DNC | 4.0 | 52.0 | 34.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 9 |
DNS | Came to the start area but did not start | 6 |