A Series Div 2 2019
LAKE SUNAPEE CRUISING FLEET
Overall
Sailed: 5, Discards: 1, To count: 4, Rating system: PHRF, Entries: 6, Scoring system: PHRF TOD LOW POINT
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | R1 Canx 05/29/19 | R2 Canx 06/05/19 | R1 MU 06/06/19 1740 | R3 06/12/19 1740 | R4 06/19/19 1745 | R5 Canx 06/26/19 | R2 MU 06/27/19 1745 | R6 Canx 07/03/19 1745 | R7 Canx 07/10/19 1745 | R5 MU 07/18/19 1745 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | OBSESSION | CAL24 | 295 | GEORGE MORIN | JOE, ERIC, DAVID | 237 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 6.0 | 4.0 | |||||
2nd | SLIPPERY | PRECISION 18.5 | P185 | BRUCE MC CLOY | KATE, JOAN, DEBBIE | 243 | 3.0 | 1.0 | (7.0 DNC) | 2.0 | 3.0 | 16.0 | 9.0 | |||||
3rd | JUST DO IT | J22 | 520 | MONIKA BERG | AL PETERSON | 189 | (4.0) | 4.0 | 2.0 | 3.0 | 2.0 | 15.0 | 11.0 | |||||
4th | STELLAR | CAPRI 22 | 425 | BLISS DAYTON | TED, TODD | 213 | 2.0 | 3.0 | 3.0 | (7.0 DNC) | 4.0 | 19.0 | 12.0 | |||||
5th | SCOT FREE | FLYING SCOT | 5815 | FRANK LEMAY | DOUG, JON, ANDREW | 210 | (5.0) | 5.0 | 4.0 | 5.0 | 5.0 | 24.0 | 19.0 | |||||
6th | LARA’S SONG | Rhodes 19 | PETER BUROS | BARBARA | 241 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 4.0 | 6.0 | 31.0 | 24.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 7 |
Sailwave Scoring Software 2.28.1
www.sailwave.com