A Series Div 2 2022
LAKE SUNAPEE CRUISING FLEET
Overall
Sailed: 5, Discards: 1, To count: 4, Rating system: PHRF, Entries: 10, Scoring system: PHRF TOD LOW POINT
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | R1 06/01/2022 1745 | R2 06/08/2022 1745 | R3 06/22/2022 1745 | R4 06/29/2022 1745 | R5 07/06/2022 1745 | R6 06/01/2022 1745 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | OBSESSION | CAL24 | 295 | GEORGE MORIN | DAVID,ERIC, MIKE | 237 | 2.0 | 1.0 | (3.0) | 1.0 | 2.0 | 9.0 | 6.0 | |
2nd | SPIRIT | CAPRI 22 | 1066 | BLISS DAYTON | TED, TODD | 210 | 1.0 | 3.0 | 1.0 | (6.0) | 3.0 | 14.0 | 8.0 | |
3rd | SAPPHIRE | HARBOR 20 | 425 | JOHN GEDAMINSKI | TONY | 234 | 3.0 | 2.0 | 2.0 | (4.0) | 1.0 | 12.0 | 8.0 | |
4th | DINNA FASH | FLYING SCOT | 6258 | MIKE KELLY | 210 | (11.0 DNC) | 11.0 DNC | 4.0 | 2.0 | 4.0 | 32.0 | 21.0 | ||
5th | SIMONE | CAPRI 22 WK | 914 | TODD BRINKMAN | 228 | 4.0 | 5.0 | 6.0 | (9.0) | 8.0 | 32.0 | 23.0 | ||
6th | SCOT FREE | FLYING SCOT | 5815 | FRANK LEMAY | DOUG | 210 | (11.0 DNC) | 4.0 | 7.0 | 7.0 | 7.0 | 36.0 | 25.0 | |
7th | KELLY | FLYING SCOT | 5088 | HARRY SEIDEL | BARB | 210 | (11.0 DNC) | 11.0 DNC | 5.0 | 8.0 | 6.0 | 41.0 | 30.0 | |
8th | SLIPPERY | PRECISION 185 CB | P185 | BRUCE MC CLOY | KATE | 243 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 5.0 | 5.0 | 43.0 | 32.0 | |
9th | LARA’S SONG | Rhodes 19 | PETER BUROS | BARBARA | 241 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 3.0 | 11.0 DNC | 47.0 | 36.0 | ||
10th | ORION | Rhodes 22 | R22 | BOB LESTER | 288 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 55.0 | 44.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 11 |