<!doctype html>
A Series Div 2 2018
LAKE SUNAPEE CRUISING FLEET
Overall
Sailed: 5, Discards: 1, To count: 4, Rating system: PHRF, Entries: 5, Scoring system: PHRF TOD LOW POINT
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | R1 05/30/18 1745 | R2 06/05/18 1745 | R3 06/13/18 1745 | R4 06/20/18 1745 | R5 06/26/18 1745 | R6 | R7 07/11/18 1745 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | OBSESSION | CAL24 | 295 | GEORGE MORIN | DAVID, JOE, ERIC | 237 | 1.0 | 1.0 | (6.0 DNC) | 1.0 | 1.0 | 10.0 | 4.0 | ||
2nd | STELLAR | CAPRI 22 | 425 | BLISS DAYTON | TED, TODD | 213 | (3.0) | 2.0 | 1.0 | 2.0 | 3.0 | 11.0 | 8.0 | ||
3rd | SCOT FREE | FLYING SCOT | 5815 | FRANK LEMAY | DOUG, PETER | 210 | 4.0 | 3.0 | 2.0 | (5.0) | 4.0 | 18.0 | 13.0 | ||
4th | SLIPPERY | PRECISION 18.5 | P185 | BRUCE MC CLOY | KATE | 243 | 2.0 | (6.0 DNC) | 6.0 DNC | 3.0 | 6.0 DNC | 23.0 | 17.0 | ||
5th | LARA'S SONG | Rhodes 19 | PETER BUROS | BARBARA | 241 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 4.0 | 2.0 | 24.0 | 18.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 6 |
Sailwave Scoring Software 2.25.4
www.sailwave.com