A Series DIV 1 2023
LAKE SUNAPEE CRUISING FLEET
Overall
Sailed: 6, Discards: 2, To count: 4, Rating system: PHRF, Entries: 9, Scoring system: PLACE
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | R1 CANX 05/31/23 | R2 06/07/23 | R3 CANX 06/14/23 | R4 06/21/23 | R5 CANX 06/28/23 | R1 MU 06/29/23 | R6 07/05/23 | R7 07/12/23 | R3 MU 07/20/23 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RESONANCE | SONAR | 787 | BRIAN DOYLE | MARIANNE, LUCY, COURTLAND, ZANDER | 171 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | (2.0) | 8.0 | 4.0 | |||
2nd | JUMPER LSYC BOAT | SONAR | 689 | LSYC – DIEGO | KATIE, AMIEE | 171 | (10.0 DNC) | (10.0 DNC) | 2.0 | 2.0 | 1.0 | 1.0 | 26.0 | 6.0 | |||
3rd | DELIGHT | SONAR | 396 | BETSY CETRON | STEVE, IAN, TIM, JEFF | 171 | 2.0 | 3.0 | (4.0) | (4.0) | 3.0 | 4.0 | 20.0 | 12.0 | |||
4th | VIENTO | SONAR | 487 | TERRY FLETCHER | MIKE, PAUL, GARY | 171 | 4.0 | 2.0 | 3.0 | (5.0) | 4.0 | (5.0) | 23.0 | 13.0 | |||
5th | SERENITY | SONAR | 825 | DAVID HECKEL | MIKE, CHRIS, SOPHIE | 171 | 3.0 | 4.0 | (10.0 DNC) | (10.0 DNC) | 5.0 | 3.0 | 35.0 | 15.0 | |||
6th | ECLIPSE | SONAR | 606 | BOB HENRY | MAY,BOB, MARK, MICHAEL | 171 | 5.0 | (10.0 DNC) | 5.0 | (10.0 DNC) | 6.0 | 6.0 | 42.0 | 22.0 | |||
7th | LAKE AFFECT | SONAR | 533 | BILL AMES | GENE,CHRIS,RAYMOND,CURT | 171 | 6.0 | (10.0 DNC) | (10.0 DNC) | 3.0 | 7.0 | 10.0 DNC | 46.0 | 26.0 | |||
8th | TAILWIND | SONAR | 684 | STEVE BERNIER | FRED, RICK, JEFF | 171 | (10.0 DNC) | 5.0 | (10.0 DNC) | 6.0 | 10.0 DNC | 10.0 DNC | 51.0 | 31.0 | |||
9th | MUMBO JUMBO | SONAR | 773 | JOHN CHIARELLA | DON, RIP, JOE | 171 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 60.0 | 40.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 10 |