A Series DIV 1 2021
LAKE SUNAPEE CRUISING FLEET
Results are provisional pending Audit
Overall
Sailed: 7, Discards: 2, To count: 5, Rating system: PHRF, Entries: 8, Scoring system: PHRF TOD LOW POINT
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | R1 06/02/21 | R2 06/09/21 | R3 06/16/21 | R4 06/23/21 | R5 Canx | R6 07/07/21 | R5MU 07/08/21 | R7 CANX 07/14/21 | R7 MU 07/22/21 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RESONANCE | SONAR | 787 | BRIAN DOYLE | MARIANNE, LUCY, COURTLAND, ZANDER | 171 | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (9.0 DNC) | 15.0 | 5.0 | ||
2nd | VIENTO | SONAR | 607 | TERRY FLETCHER | DAVID, CHRIS | 171 | 3.0 | 2.0 | 2.0 | 3.0 | 3.0 | (4.0 DNS) | (4.0) | 21.0 | 13.0 | ||
3rd | DELIGHT | SONAR | 396 | BETSY CETRON | TED, JIM | 171 | (9.0 DNC) | (5.0) | 3.0 | 2.0 | 2.0 | 2.0 | 5.0 | 28.0 | 14.0 | ||
4th | LAKE AFFECT | SONAR | 533 | BILL AMES | BRUCE P, SKIP, MARY | 171 | 2.0 | 3.0 | 4.0 | 5.0 | (9.0 DNC) | (9.0 DNC) | 3.0 | 35.0 | 17.0 | ||
5th | TAILWIND | SONAR | 684 | STEVE BERNIER | FRED, RICK, JEFF | 171 | (9.0 DNC) | 6.0 | 5.0 | 6.0 | (9.0 DNC) | 9.0 DNC | 1.0 | 45.0 | 27.0 | ||
6th | MUMBO JUMBO | SONAR | 773 | JOHN CHIARELLA | DON | 171 | (9.0 DNC) | 4.0 | (9.0 DNC) | 4.0 | 9.0 DNC | 9.0 DNC | 2.0 | 46.0 | 28.0 | ||
7th | ECLIPSE | SONAR | 606 | BOB HENRY | MAY,BOB | 171 | 4.0 | (9.0 DNF) | 6.0 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 6.0 | 52.0 | 34.0 | ||
8th | JUMPER LSYC BOAT | SONAR | 689 | LSYC | 171 | (9.0 DNC) | (9.0 DNS) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 63.0 | 45.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 9 |
DNF | Started but did not finish | 9 |
DNS | Came to the start area but did not start | Varies |