A Series DIV 1 2018
LAKE SUNAPEE CRUISING FLEET
Overall
Sailed: 7, Discards: 2, To count: 5, Rating system: PHRF, Entries: 10, Scoring system: PHRF TOD LOW POINT
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | R1 05/30/18 | R2 06/05/18 | R3 06/13/18 | R4 06/20/18 | R5 06/26/18 | R6 – canx 07/05/18 | R7 07/11/18 | R6MU 07/19/18 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RESONANCE | SONAR | 787 | BRIAN DOYLE | MARIANNE, LUCY, COURTLAND, ZANDER | 171 | 1.0 | 1.0 | 1.0 | (11.0 DNC) | 1.0 | 1.0 | (11.0 DNC) | 27.0 | 5.0 | |
2nd | VIENTO | SONAR | 487 | TERRY FLETCHER | DAVID, SOPHIE, CHRIS | 171 | (2.0) | 2.0 | (3.0) | 1.0 | 2.0 | 2.0 | 1.0 | 13.0 | 8.0 | |
3rd | MUMBO JUMBO | SONAR | 773 | JOHN CHIARELLA | DON | 171 | 3.0 | 4.0 | 2.0 | 2.0 | 3.0 | (5.0) | (11.0 DNC) | 30.0 | 14.0 | |
4th | LAKE AFFECT | SONAR | 533 | BILL AMES | BRUCE P, SKIP | 171 | (8.0 DNF) | 5.0 | 4.0 | 5.0 | 4.0 | 6.0 | (11.0 DNC) | 43.0 | 24.0 | |
5th | WINDSHIFTER | SONAR | 704 | HANK HOPEMAN | BOB, STEVE, MARK | 171 | 6.0 | (11.0 DNC) | 5.0 | 6.0 | (11.0 DNC) | 7.0 | 2.0 | 48.0 | 26.0 | |
6th | OVERDRIVE | SONAR | 504 | STEVE BERNIER | FRED, RICK | 171 | 4.0 | (11.0 DNC) | (11.0 DNC) | 4.0 | 5.0 | 4.0 | 11.0 DNC | 50.0 | 28.0 | |
7th | ECLIPSE | SONAR | 606 | BOB HENRY | MAY,BOB | 180 | 5.0 | 3.0 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 63.0 | 41.0 | |
8th | DELIGHT | SONAR | 396 | BETSY CETRON | TED, RICK | 180 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 3.0 | 11.0 DNC | 8.0 | 11.0 DNC | 66.0 | 44.0 | |
9th | JUMPER LSYC BOAT | SONAR | 689 | ROB LSYC | 171 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 3.0 | 11.0 DNC | 69.0 | 47.0 | ||
10th | FOXTROT | SONAR | 825 | SCOTT STEFFEY | JOHN B. | 171 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 77.0 | 55.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 11 |
DNF | Started but did not finish | 8 |