A Series DIV 1 2019
LAKE SUNAPEE CRUISING FLEET
Overall
Sailed: 5, Discards: 1, To count: 4, Rating system: PHRF, Entries: 9, Scoring system: PHRF TOD LOW POINT
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | R1 Canx 05/29/19 | R2 Canx 06/05/19 | R1 MU 06/06/19 | R3 06/12/19 | R4 06/19/19 | R5 Canx 06/26/19 | R2 MU Rev 1 06/27/19 | R6 canx 07/03/19 | R7 Canx 07/10/19 | R5 MU 07/18/19 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RESONANCE | SONAR | 787 | BRIAN DOYLE | MARIANNE, LUCY, COURTLAND, ZANDER | 171 | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 4.0 | |||||
2nd | DELIGHT | SONAR | 396 | BETSY CETRON | TED, JIM | 171 | 2.0 | (7.0) | 2.0 | 3.0 | 4.0 | 18.0 | 11.0 | |||||
3rd | ECLIPSE | SONAR | 606 | BOB HENRY | MAY,BOB | 171 | (4.0) | 3.0 | 4.0 | 2.0 | 3.0 | 16.0 | 12.0 | |||||
4th | VIENTO | SONAR | 487 | TERRY FLETCHER | DAVID, CHRIS | 171 | 5.0 | 5.0 | 3.0 | (10.0 DNC) | 2.0 | 25.0 | 15.0 | |||||
5th | LAKE AFFECT | SONAR | 533 | BILL AMES | BRUCE P, SKIP | 171 | 6.0 | 4.0 | 5.0 | 4.0 | (10.0 DNC) | 29.0 | 19.0 | |||||
6th | MUMBO JUMBO | SONAR | 773 | JOHN CHIARELLA | DON, MARK | 171 | 3.0 | 2.0 | (10.0 DNC) | 6.0 | 10.0 DNC | 31.0 | 21.0 | |||||
7th | WINDSHIFTER | SONAR | 704 | HANK HOPEMAN | BOB, STEVE | 171 | (10.0 DNC) | 6.0 | 10.0 DNC | 5.0 | 5.0 | 36.0 | 26.0 | |||||
8th | OVERDRIVE | SONAR | 504 | STEVE BERNIER | FRED, RICK, JEFF | 171 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 50.0 | 40.0 | |||||
8th | JUMPER LSYC BOAT | SONAR | 689 | LSYC | 171 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 50.0 | 40.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 10 |
Sailwave Scoring Software 2.28.1
www.sailwave.com