A Series DIV 1 2018
LAKE SUNAPEE CRUISING FLEET
Overall
Sailed: 6, Discards: 2, To count: 4, Rating system: PHRF, Entries: 10, Scoring system: PHRF TOD LOW POINT
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | R1 05/30/18 | R2 06/05/18 | R3 06/13/18 | R4 06/20/18 | R5 06/26/18 | R6 – canx 07/05/18 | R7 07/11/18 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RESONANCE | SONAR | 787 | BRIAN DOYLE | MARIANNE, LUCY, COURTLAND, ZANDER | 171 | (1.0) | 1.0 | 1.0 | (11.0 DNC) | 1.0 | 1.0 | 16.0 | 4.0 | |
2nd | VIENTO | SONAR | 487 | TERRY FLETCHER | DAVID, SOPHIE, CHRIS | 171 | (2.0) | 2.0 | (3.0) | 1.0 | 2.0 | 2.0 | 12.0 | 7.0 | |
3rd | MUMBO JUMBO | SONAR | 773 | JOHN CHIARELLA | DON | 171 | 3.0 | (4.0) | 2.0 | 2.0 | 3.0 | (5.0) | 19.0 | 10.0 | |
4th | OVERDRIVE | SONAR | 504 | STEVE BERNIER | FRED, RICK | 171 | 4.0 | (11.0 DNC) | (11.0 DNC) | 4.0 | 5.0 | 4.0 | 39.0 | 17.0 | |
5th | LAKE AFFECT | SONAR | 533 | BILL AMES | BRUCE P, SKIP | 171 | (8.0 DNF) | 5.0 | 4.0 | 5.0 | 4.0 | (6.0) | 32.0 | 18.0 | |
6th | WINDSHIFTER | SONAR | 704 | HANK HOPEMAN | BOB, STEVE, MARK | 171 | 6.0 | (11.0 DNC) | 5.0 | 6.0 | (11.0 DNC) | 7.0 | 46.0 | 24.0 | |
7th | ECLIPSE | SONAR | 606 | BOB HENRY | MAY,BOB | 180 | 5.0 | 3.0 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 52.0 | 30.0 | |
8th | DELIGHT | SONAR | 396 | BETSY CETRON | TED, RICK | 180 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 3.0 | 11.0 DNC | 8.0 | 55.0 | 33.0 | |
9th | JUMPER LSYC BOAT | SONAR | 689 | ROB LSYC | 171 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 3.0 | 58.0 | 36.0 | ||
10th | FOXTROT | SONAR | 825 | SCOTT STEFFEY | JOHN B. | 171 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 66.0 | 44.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 11 |
DNF | Started but did not finish | 8 |