A Series DIV 1 2022
LAKE SUNAPEE CRUISING FLEET
Overall
Sailed: 5, Discards: 1, To count: 4, Entries: 8, Scoring system: APPENDIX A – One Design
Rank | Boat | Class | SailNo | HelmName | CrewName | R1 06/01/2022 | R2 06/08/22 | R3 06/22/22 | R4 06/29/22 | R5 07/06/22 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RESONANCE | SONAR | 787 | BRIAN DOYLE | MARIANNE, LUCY, COURTLAND, ZANDER | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 4.0 | |
2nd | VIENTO | SONAR | 607 | TERRY FLETCHER | DAVID, CHRIS | 3.0 | 2.0 | 4.0 | (6.0) | 2.0 | 17.0 | 11.0 | |
3rd | DELIGHT | SONAR | 396 | BETSY CETRON | TED, JIM | 2.0 | 4.0 | (5.0) | 2.0 | 3.0 | 16.0 | 11.0 | |
5th | TAILWIND | SONAR | 684 | STEVE BERNIER | FRED, RICK, JEFF | (9.0 DNC) | 3.0 | 9.0 DNC | 3.0 | 4.0 | 28.0 | 19.0 | |
4th | LAKE AFFECT | SONAR | 533 | BILL AMES | GENE | (9.0 DNC) | 5.0 | 2.0 | 4.0 | 7.0 DNF | 27.0 | 18.0 | |
6th | ECLIPSE | SONAR | 606 | BOB HENRY | MAY,BOB, MARK, MICHAEL | (9.0 DNC) | 6.0 | 3.0 | 5.0 | 7.0 DNF | 30.0 | 21.0 | |
7th | MUMBO JUMBO | SONAR | 773 | JOHN CHIARELLA | DON | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 45.0 | 36.0 | |
7th | JUMPER LSYC BOAT | SONAR | 689 | LSYC | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 45.0 | 36.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 9 |
DNF | Started but did not finish | 7 |