A Series DIV 1 2018
LAKE SUNAPEE CRUISING FLEET
Overall
Sailed: 1, Discards: 0, To count: 1, Rating system: PHRF, Entries: 10, Scoring system: PHRF TOD LOW POINT
Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | R1 | R2 | R3 | R4 | R5 | R6 | R7 07/12/17 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RESONANCE | SONAR | 787 | BRIAN DOYLE | MARIANNE, LUCY, COURTLAND, ZANDER | 171 | 1.0 | 1.0 | 1.0 | ||||||
2nd | ECLIPSE | SONAR | 606 | BOB HENRY | MAY,BOB,GREG | 171 | 2.0 | 2.0 | 2.0 | ||||||
3rd | VIENTO | SONAR | 487 | TERRY FLETCHER | DAVID, SOPHIE, CHRIS | 171 | 3.0 | 3.0 | 3.0 | ||||||
4th | MUMBO JUMBO | SONAR | 773 | DAVID IVEY | JOHN, DON, BETSY | 171 | 4.0 | 4.0 | 4.0 | ||||||
5th | WINDSHIFTER | SONAR | 704 | HANK HOPEMAN | BOB, STEVE, MARK | 171 | 5.0 | 5.0 | 5.0 | ||||||
6th | LAKE AFFECT | SONAR | 533 | BILL AMES | GENE, BRUCE P, SKIP | 171 | 6.0 | 6.0 | 6.0 | ||||||
7th | JUMPER LSYC BOAT | SONAR | 689 | LSYC | 171 | 7.0 | 7.0 | 7.0 | |||||||
8th | OVERDRIVE | SONAR | 504 | STEVE BERNIER | FRED, RICK | 171 | 8.0 | 8.0 | 8.0 | ||||||
9th | FOXTROT | SONAR | 825 | SCOTT STEFFEY | JOHN B. | 171 | 12.0 DNC | 12.0 | 12.0 | ||||||
9th | DELIGHT | SONAR | 825 | BETSY CETRON | 171 | 12.0 DNC | 12.0 | 12.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 12 |
Sailwave Scoring Software 2.24.0
www.sailwave.com